The effects of Covid-19 related response policies on the performances of technology-driven financial services companies
| dc.authorid | 0000-0001-9799-7836 | |
| dc.authorid | 0000-0002-1165-489X | |
| dc.authorid | 0000-0001-9852-8441 | |
| dc.contributor.author | Ozer, Mustafa | |
| dc.contributor.author | Vukovic, Darko B. | |
| dc.contributor.author | Frommed, Michael | |
| dc.contributor.author | Kamisli, Serap | |
| dc.date.accessioned | 2025-05-20T18:58:19Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This study examines the causal connections between COVID-19-related restrictions, economic support measures, and the performance of fintech enterprises with combined Granger causality and Fractional Frequency Flexible Fourier-form Toda-Yamamoto (FFFFTY) causality tests. We find the evidence of unidirectional permanent causality running from Covid-19 related government response stringency and economic supports to the performance of the technology-driven financial services (TDFSC) in most of the countries in the sample, where traditional tests fail. Our findings indicate that these companies seem to be the primary beneficiaries of Covid-19related policies (restrictions and economic support) implemented by governments to mitigate the negative impacts of the pandemic. | |
| dc.description.sponsorship | RUDN University Strategic Academic Leadership Program | |
| dc.description.sponsorship | The work of author Darko B. Vukovic for his contribution in the paper (investigation, writing-review and editing, supervision, and project administration) has been supported by the RUDN University Strategic Academic Leadership Program (in Priority -2030 RUDN program) . | |
| dc.identifier.doi | 10.1016/j.frl.2023.104644 | |
| dc.identifier.issn | 1544-6123 | |
| dc.identifier.issn | 1544-6131 | |
| dc.identifier.scopus | 2-s2.0-85175170953 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.frl.2023.104644 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8248 | |
| dc.identifier.volume | 58 | |
| dc.identifier.wos | WOS:001102443700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Social Sciences Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Finance Research Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Covid-19 related response polices | |
| dc.subject | Financial services companies | |
| dc.subject | Fourier ADF unit root test | |
| dc.subject | Fractional frequency flexible fourier form | |
| dc.subject | Toda -Yamamoto causality test | |
| dc.title | The effects of Covid-19 related response policies on the performances of technology-driven financial services companies | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












