The importance of habitat in the tumor-associated Pten, Mtor, and Akt gene expressions and chromosomal aberrations for wild rats
| dc.authorid | 0000-0002-6602-8570 | |
| dc.authorid | 0000-0002-5293-6447 | |
| dc.contributor.author | Yagci, Tuba | |
| dc.contributor.author | Kabaoglu, Uygar | |
| dc.contributor.author | Gurbanov, Rafig | |
| dc.date.accessioned | 2025-05-20T18:59:38Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The value of PTEN in tumors has long been appreciated including colorectal cancer (CRC). It is a negative regulator of the PI3K/AKT/mTOR signaling pathway that is known to be actuated in human cancers. However, PTEN-regulated modulation of the main pathway components in different rat ecosystems is unknown. The results demonstrated the negative transcriptional correlation between Pten and Mtor and Akt genes in rats living in an urban or rural habitat. The downregulation of Pten in colon epithelium led to the upregulation of Mtor and Akt genes, possessing risk in terms of CRC for urban rats. However, for rural rats this condition was vice versa, emphasizing that rural habitat can be protective in terms of CRC. The study is valuable for the identification of the link between cancer susceptibility and urban/rural environments. Furthermore, the cytotoxic effects of urbanization in rat populations were determined by detecting chromosomal aberrations. Due to the expansion of industrial and agricultural activities of the growing human population, the rapid vanishing of natural habitats is inevitable. Being also messengers of environmental pollution, the disclosure of health-affecting cellular processes in different habitats of rats living in close proximities to humans will contribute to environmental policies and human wellness. | |
| dc.description.sponsorship | Scientific Research Project fund of Bilecik Seyh Edebali University [2019-01, BSEU.01-01] | |
| dc.description.sponsorship | This study was funded by the Scientific Research Project fund of Bilecik Seyh Edebali University [grant number 2019-01. BSEU.01-01]. | |
| dc.identifier.doi | 10.1007/s11756-022-01272-8 | |
| dc.identifier.endpage | 789 | |
| dc.identifier.issn | 0006-3088 | |
| dc.identifier.issn | 1336-9563 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85142909207 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 779 | |
| dc.identifier.uri | https://doi.org/10.1007/s11756-022-01272-8 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8523 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wos | WOS:000889408900005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Biologia | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Cancer | |
| dc.subject | Colon epithelium | |
| dc.subject | Chromosome aberrations | |
| dc.subject | Habitat differences | |
| dc.subject | Rattus rattus | |
| dc.subject | PTEN | |
| dc.title | The importance of habitat in the tumor-associated Pten, Mtor, and Akt gene expressions and chromosomal aberrations for wild rats | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












