IMPROVEMENT OF PRODUCTION PROCEDURE AND DETERMINATION OF CATALYTIC ACTIVITY FOR FE2O3 CONTAINING MICROSPHERES ENCAPSULATED WITH SILICA
| dc.contributor.author | Gunduz, Gamze | |
| dc.contributor.author | Degirmenci, Levent | |
| dc.date.accessioned | 2025-05-20T19:00:53Z | |
| dc.date.issued | 2016 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The procedures followed in the synthesis of microspheres including heat treatment, calcination and the use of surfactant cause increase in costs and difficulties in industrial applications. In order to overcome these difficulties and to minimize the costs arising from additional steps in synthesis, a facile procedure that did not require the use of surfactant and calcination steps, for the synthesis of Fe2O3 containing, mesoporous microspheres was developed and applied with varying amounts of Fe2O3 in the structure. The presence of crystal Fe2O3 phases in microsphere and formation of regular microspheres with homogeneous iron (Fe) dispersion were illustrated with characterization analyses. Microspheres, tested in liquid phase decomposition of H2O2, were shown to be catalytically active. Evaluation of results indicated that Fe2O3 containing microspheres synthesized with this new procedure had been promising as an alternative for use in acid catalyzed reactions. | |
| dc.identifier.endpage | 283 | |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84975257999 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 277 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8842 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:000378416300006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | tr | |
| dc.publisher | Gazi Univ, Fac Engineering Architecture | |
| dc.relation.ispartof | Journal of The Faculty of Engineering and Architecture of Gazi University | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Microsphere | |
| dc.subject | Fe2O3 | |
| dc.subject | catalyst | |
| dc.title | IMPROVEMENT OF PRODUCTION PROCEDURE AND DETERMINATION OF CATALYTIC ACTIVITY FOR FE2O3 CONTAINING MICROSPHERES ENCAPSULATED WITH SILICA | |
| dc.type | Article |












