An investigation into dynamic behaviour of reconstituted and undisturbed fine-grained soil during triaxial and simple shear
| dc.authorid | 0000-0002-9053-1061 | |
| dc.contributor.author | Onalp, Akin | |
| dc.contributor.author | Ozocak, Askin | |
| dc.contributor.author | Bol, Ertan | |
| dc.contributor.author | Sert, Sedat | |
| dc.contributor.author | Arslan, Eylem | |
| dc.contributor.author | Ural, Nazile | |
| dc.date.accessioned | 2025-05-20T18:59:50Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This study aims to evaluate the factors controlling the sensitivity of fine-grained soils to seismic stresses and revise the criteria previously proposed by the authors to diagnose liquefaction. To this end, dynamic tests have been performed on artificial mixes as well as natural soils from a wide area of an earthquake devastated city (Adapazari) using two types of dynamic testing. Studies have led to findings suggesting that the gray area between susceptible and non-susceptible soils proposed by several investigators in the past can now be dispensed with. Although physical properties of fine-grained soil supply sufficient information for diagnosis, the dynamic simple shear test is found to be a convenient and rapid way to confirm the judgement. However, it has been seen that dynamic testing alone may not be the last word in the determination of liquefaction, and physical properties should also be addressed. Anomalies observed in test results are also discussed. Conclusions show significant differences from existing proposed criteria in the literature. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK); Turkish Foundation for Scientific and Technical Research [104M387, 106M042] | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). The study in this paper have been funded by Turkish Foundation for Scientific and Technical Research projects of 104M387 and 106M042. | |
| dc.identifier.doi | 10.1007/s10518-024-01980-3 | |
| dc.identifier.endpage | 5618 | |
| dc.identifier.issn | 1570-761X | |
| dc.identifier.issn | 1573-1456 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85199291269 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5599 | |
| dc.identifier.uri | https://doi.org/10.1007/s10518-024-01980-3 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8643 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:001274800700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Bulletin of Earthquake Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Ground failure | |
| dc.subject | Liquefaction | |
| dc.subject | Reconstituted sample | |
| dc.subject | Undisturbed sample | |
| dc.subject | Consistency | |
| dc.subject | Clay content | |
| dc.subject | Average size | |
| dc.subject | Dynamic triaxial test | |
| dc.subject | Direct simple shear test | |
| dc.subject | Regression | |
| dc.subject | Adapazari Criteria | |
| dc.title | An investigation into dynamic behaviour of reconstituted and undisturbed fine-grained soil during triaxial and simple shear | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












