Adsorptive Removal of Remazol Brilliant Blue R from Water by Using a Macroporous Polystyrene Resin: Isotherm and Kinetic Studies
| dc.authorid | 0000-0001-9763-2925 | |
| dc.contributor.author | Ozturk, Gulseren | |
| dc.contributor.author | Silah, Hulya | |
| dc.date.accessioned | 2025-05-20T18:59:29Z | |
| dc.date.issued | 2020 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The pollution of surface and drinking water with dyes is one growing problem. The present manuscript explains the application of a macroporous polystyrene resin called Amberlyst A21, as a new effective adsorbent in the removal of Remazol Brilliant Blue R dye from aqueous solutions. The Remazol Brilliant Blue R adsorption on the Amberlyst A21 was characterized based on various parameters such as solution pH, initial dye concentration, contact time and adsorbent dosage. The best adsorption conditions were: solution pH 2, contact time 150 min, Amberlyst A21 dosage of 1.0 g/L at 25 degrees C. The morphology of Amberlyst A21 was analyzed by FTIR and SEM techniques. Amberlyst A21 exhibited enhanced Remazol Brilliant Blue R removal behavior with maximum adsorption capacity of 208.33 mg/g based on the Langmuir isotherm model, which was higher than those of other previously reported adsorbents. Kinetic investigations showed that a pseudo-first order model was more suitable than the pseudo-second order model. The results indicate that Amberlyst A21, as an adsorbent, has great potential especially in the area of dye removal. | |
| dc.description.sponsorship | Department (BIDEB) of The Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | G. Ozturk would like to thank the Science Fellowships and Grant Programmes Department (BIDEB) of The Scientific and Technological Research Council of Turkey (TUBITAK) for the graduate scholarship of 2210-C National Priority Areas MSc Scholarship Program. | |
| dc.identifier.doi | 10.1007/s40710-020-00429-4 | |
| dc.identifier.endpage | 492 | |
| dc.identifier.issn | 2198-7491 | |
| dc.identifier.issn | 2198-7505 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85084088682 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 479 | |
| dc.identifier.uri | https://doi.org/10.1007/s40710-020-00429-4 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8445 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:000527448300001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Environmental Processes-An International Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Amberlyst A21 | |
| dc.subject | Remazol Brilliant Blue R | |
| dc.subject | Resin | |
| dc.subject | Adsorption | |
| dc.subject | Isotherms | |
| dc.subject | Kinetics | |
| dc.title | Adsorptive Removal of Remazol Brilliant Blue R from Water by Using a Macroporous Polystyrene Resin: Isotherm and Kinetic Studies | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












