Investigation photoelectric characteristics of ZnO/p-Si heterojunction structure modification with PCBM
| dc.authorid | YILDIRIM, MURAT/0000-0002-4541-3752 | |
| dc.authorid | , Adem/0000-0002-8502-2860 | |
| dc.contributor.author | Yildirim, Murat | |
| dc.contributor.author | Kocyigit, Adem | |
| dc.date.accessioned | 2025-05-20T18:59:53Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | [6,6]-Phenyl C61-butyric acid methyl ester (PCBM) is a good electron transport material and can be employed in optoelectronic application. To understand the effect of the amount ratio on the capacitive behaviors, the pristine ZnO, 3%, 5% and 10% amounts PCBM (low amount) added ZnO interfacial layered Al/ZnO:PCBM/p-Si heterojunction structures have been fabricated by sol-gel spin-coating method and characterized by X-ray diffraction (XRD), capacitance-voltage (C-V) and conductance-voltage (G-V) measurements for the frequency range between 10 kHz and 1 MHz. Some electrical parameters of the pristine ZnO and various PCBM added ZnO interlayered devices have been calculated from 1/C-2-V (1/capacitance(2)-voltage) plots for various frequencies. Moreover, capacitance transient (C-t) and conductance-transient (G-t) measurements of the Al/ZnO:PCBM/p-Si devices have been performed for various light illumination intensities from 20 to 100 mW/cm(2) with 20 mW/cm(2) increments under light illumination which has whole spectral matching. The results revealed that PCBM amount has a great effect on capacitance and conductivity values of the Al/ZnO:PCBM/p-Si devices. | |
| dc.description.sponsorship | Selcuk University BAP office [19401034] | |
| dc.description.sponsorship | This work was supported by Selcuk University BAP office with Project Number 19401034. | |
| dc.identifier.doi | 10.1007/s00339-022-05842-0 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85134433559 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-022-05842-0 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8678 | |
| dc.identifier.volume | 128 | |
| dc.identifier.wos | WOS:000829617100003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Heterojunction structures | |
| dc.subject | C-V characterization | |
| dc.subject | Al/ZnO:PCBM/p-Si devices | |
| dc.subject | Photosensing | |
| dc.title | Investigation photoelectric characteristics of ZnO/p-Si heterojunction structure modification with PCBM | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












