Comparative evaluation of plane-bending fatigue behavior of resistance spot-welded joints in dual-phase steels of different strength levels
| dc.contributor.author | Elıtaş, Muhammed | |
| dc.contributor.author | Demır, Bilge | |
| dc.contributor.author | Göktaş, Mustafa | |
| dc.date.accessioned | 2025-05-20T18:47:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This study attempted to explain comparatively the plane-bending fatigue behaviors of resistance spot-welded junctions using commercial DP600 and DP1000 automotive steel sheets having different strength levels. In addition, the fracture modes of the samples were evaluated and interpreted according to SEM examinations. First, standard junction samples were produced via resistance spot welding using two weld currents and three different electrode pressures. Microimage analysis and plane-bending fatigue tests were carried out on the samples. The maximum strain energy hypothesis was applied experimentally to obtain the fatigue test load force, and plane-bending fatigue stress values were obtained. Unlike the load/cycle graphics generally presented in the literature, Wohler S-N graphics were drawn, making this study different from others. The results of this study demonstrated that an increase in welding current led to an increment in fatigue strength. A significant relationship was also observed between weld nugget attributes and fatigue strength. Moreover, some intriguing results were obtained, e.g., the low-cycle fatigue life of the DP600 samples exhibited lower fatigue strength than that of the DP1000 samples; however, the high-cycle fatigue life of the DP600 samples showed higher fatigue strength than that of the DP1000 samples. Copyright 2021, Yıldız Technical University. | |
| dc.description.sponsorship | Karabük Üniversitesi, (KBÜBAP-17-KP-463) | |
| dc.description.sponsorship | Karabük Üniversitesi | |
| dc.identifier.doi | 10.14744/sigma.2025.00008 | |
| dc.identifier.endpage | 106 | |
| dc.identifier.issn | 1304-7191 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-86000173526 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 96 | |
| dc.identifier.uri | https://doi.org/10.14744/sigma.2025.00008 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6442 | |
| dc.identifier.volume | 43 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Yildiz Technical University | |
| dc.relation.ispartof | Sigma Journal of Engineering and Natural Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Automotive Sheet Steel | |
| dc.subject | Fatigue Fracture Mode | |
| dc.subject | Fatigue Test | |
| dc.subject | Resistance Spot Welding | |
| dc.subject | Weld Nugget | |
| dc.title | Comparative evaluation of plane-bending fatigue behavior of resistance spot-welded joints in dual-phase steels of different strength levels | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












