A Simple and Green Preparation Route of Waste Textile Based Photocatalytic Biochars for Pollution Removal
| dc.authorid | Gumus, Huseyin/0000-0002-2029-7978 | |
| dc.authorid | Buyukkidan, Bulent/0000-0001-9619-3246 | |
| dc.contributor.author | Gumus, Huseyin | |
| dc.contributor.author | Buyukkidan, Bulent | |
| dc.date.accessioned | 2025-05-20T18:59:28Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The waste recycling is one of the smart methods to control the increasing demand for raw materials and environmental pollution. Photocatalytic biochars were prepared by carbonization of waste textiles that would not be reused in the industry. Virgin and FeCl2, H2SO4, H3PO4 impregnated waste samples were carbonized at 300-400 degrees C for varying times. The functional groups and crystal structure of biochars were investigated by FT-IR and XRD respectively. SEM and BET analyzes were used to examine the morphology and surface properties of the biochars. FeCl2 and H3PO4 impregnated samples presented well-crystalline and porous structure. Formation of functional groups increased at lower temperatures due to the catalytic effect. The highest dye removal by adsorption and photo catalytic effect were recorded as 25.65 mg/g and 97.8%, respectively. The order of efficiency for dye removal according to pretreatment was determined as FeCl2 > H3PO4 > H2SO4 > raw400 > raw350. Adsorbent-photocatalytic biochars were prepared by carbonization of chemically pretreated waste materials with a simple method. Environmental protection and economic production were achieved. [GRAPHICS] . | |
| dc.description.sponsorship | Department of Scientific Research Project at the University of Kutahya Dumlupinar (DPUE-BAP) [2020-08] | |
| dc.description.sponsorship | This work was financially supported by the Department of Scientific Research Project at the University of Kutahya Dumlupinar (DPUE-BAP No: 2020-08). | |
| dc.identifier.doi | 10.1007/s42250-023-00625-3 | |
| dc.identifier.endpage | 642 | |
| dc.identifier.issn | 2522-5758 | |
| dc.identifier.issn | 2522-5766 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85148950493 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 629 | |
| dc.identifier.uri | https://doi.org/10.1007/s42250-023-00625-3 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8429 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:000941084700001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Springernature | |
| dc.relation.ispartof | Chemistry Africa-A Journal of The Tunisian Chemical Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Adsorption | |
| dc.subject | Biochar | |
| dc.subject | Environmental protection | |
| dc.subject | Photocatalysis | |
| dc.subject | Recycling | |
| dc.title | A Simple and Green Preparation Route of Waste Textile Based Photocatalytic Biochars for Pollution Removal | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












