DETERMINATION OF METHYLENE BLUE BIOSORPTION BY Rhizopus arrhizus IN THE PRESENCE OF SURFACTANTS WITH DIFFERENT CHEMICAL STRUCTURES
| dc.authorid | 0000-0001-6443-1633 | |
| dc.contributor.author | Karatay, Sevgi Ertugrul | |
| dc.contributor.author | Gul, Ulkuye Dudu | |
| dc.contributor.author | Donmez, Gonul | |
| dc.date.accessioned | 2025-05-20T18:57:36Z | |
| dc.date.issued | 2014 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Methylene blue (MB) biosorption properties of Rhizopus arrhizus were investigated in the presence of surfactants. The effects of cationic and anionic surfactants on MB removal by dead biomass (1 g L-1) were determined. MB removal was tested as a function of initial pH (2-12), contact time (5-1440 min), and dye (37.4-944.7 mg L-1) and surfactant (0-10 mM) concentrations. The opposite charged anionic surfactant dodecylbenzenesulfonic acid sodium salt (DBS) enhanced sorption of cationic MB by biomass dramatically. Maximum biosorption capacity was 471.5 mg g(-1) at pH 8 with 0.5 mM DBS at 944.7 mg L-1 MB concentration. The surfactant-stimulated fungal decolorization method may provide a highly efficient, inexpensive, and time-saving procedure in biological wastewater treatment technologies. | |
| dc.identifier.doi | 10.1080/10826068.2013.844710 | |
| dc.identifier.endpage | 662 | |
| dc.identifier.issn | 1082-6068 | |
| dc.identifier.issn | 1532-2297 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 24905046 | |
| dc.identifier.scopus | 2-s2.0-84902658623 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 653 | |
| dc.identifier.uri | https://doi.org/10.1080/10826068.2013.844710 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7822 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000338028600002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Preparative Biochemistry & Biotechnology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Anionic Surfactant | |
| dc.subject | Biosorption | |
| dc.subject | Cationic Surfactant | |
| dc.subject | Methylene Blue | |
| dc.subject | R. Arrhizus | |
| dc.title | DETERMINATION OF METHYLENE BLUE BIOSORPTION BY Rhizopus arrhizus IN THE PRESENCE OF SURFACTANTS WITH DIFFERENT CHEMICAL STRUCTURES | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












