Springback Predictions of a Dual-phase Steel Considering Elasticity Evolution in Stamping Process
| dc.authorid | FIRAT, MEHMET/0000-0002-3973-4736 | |
| dc.authorid | OZSOY, Murat/0000-0003-2400-5212 | |
| dc.contributor.author | Ozsoy, Murat | |
| dc.contributor.author | Esener, Emre | |
| dc.contributor.author | Ercan, Suphan | |
| dc.contributor.author | Firat, Mehmet | |
| dc.date.accessioned | 2025-05-20T18:59:31Z | |
| dc.date.issued | 2014 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Mechanical properties of a dual-phase steel of 0.8 mm thickness are investigated with uniaxial tensile loadings at room temperature. Standard tensile tests are conducted to determine Young's modulus, flow curves and plastic strain ratios in rolling, transverse and diagonal directions, respectively. Moreover, uniaxial tensile loadings with unloading-reloading cycles are performed to determine the elastic modulus evolution. Anisotropy of DP600 steel is described using isotopic hardening plasticity in junction with Hill's orthotropic yield function and applied in finite element (FE) stamping analysis of an automotive structural member. In sheet metal deformation modeling, material models with both constant and variable Young's moduli were considered to assess the effect of stiffness degradation on FE springback predictions. Effective plastic strain and part thickness distributions calculated with both models were fairly similar and maximum differences were determined to be 4 and 6 %, respectively. A similar situation holds for predicted springback distributions, but springback magnitudes calculated with variable modulus model were constantly higher. Computed geometries with both FE models were, furthermore, evaluated with surface scanning of manufactured parts. While stamping geometries predicted with both models underestimate actual shape distortions determined in manufactured parts, calculations with variable modulus have reduced maximum geometric deviation by 20 % and constantly improved shape correlation. | |
| dc.description.sponsorship | Coskunoz Holding and Turkish Scientific and Technological Research Council (TUBITAK) | |
| dc.description.sponsorship | This study was performed as a part of the research project supported by Coskunoz Holding and Turkish Scientific and Technological Research Council (TUBITAK). Author thanks to Aydin Kuntay of Bias Engineering for providing the technical material and supporting the use of the LS-Dyna in this study. Also helps of technical staff of Coskunoz-Metalform are gratefully acknowledged. | |
| dc.identifier.doi | 10.1007/s13369-013-0910-9 | |
| dc.identifier.endpage | 3207 | |
| dc.identifier.issn | 1319-8025 | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-84899998235 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3199 | |
| dc.identifier.uri | https://doi.org/10.1007/s13369-013-0910-9 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8473 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000335757000067 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Arabian Journal for Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Ferrous metals and alloys | |
| dc.subject | Stamping | |
| dc.subject | Plasticity | |
| dc.subject | Springback analysis | |
| dc.title | Springback Predictions of a Dual-phase Steel Considering Elasticity Evolution in Stamping Process | |
| dc.type | Article |












