THE EFFECT OF REDUCED PERCEIVED FINANCIAL WELL-BEING ON DOMESTIC PRODUCT PURCHASING BEHAVIOR: THE CASE OF TURKEY DURING COVID-19
| dc.authorid | Paylan, Mehmet Ali/0000-0002-6739-2649 | |
| dc.contributor.author | Paylan, Mehmet Ali | |
| dc.contributor.author | Kavas, Yusuf Bahadir | |
| dc.date.accessioned | 2025-05-20T19:01:03Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This paper aims at determining whether reduced perceived consumer financial well-being level impacts on the domestic product purchasing behavior mediated by frugality descriptive norms, frugality injunctive norms and ethnocentric tendencies during the economic recession (especially during the COVID-19 period). Accordingly, the data were collected from 513 respondents and structural equation modeling was used to analyze the data. The results revealed that reduced perceived financial well- being has a direct effect on domestic product purchasing. Also, prosocial consumer ethnocentrism, frugality injunctive and frugality descriptive norms have a significant mediating effect between these two variables. This paper is the first study conducted during a pandemic period of COVID-19 that caused broader economic recession in Turkey. Testing of a structural model regarding the mediation of the consumer brand loyalty or the local or international identity definition is recommended to future researchers. | |
| dc.identifier.endpage | 360 | |
| dc.identifier.issn | 1394-7680 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 331 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8950 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000737881600003 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Iium Press | |
| dc.relation.ispartof | International Journal of Economics Management and Accounting | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Perceived financial well-being | |
| dc.subject | Prosocial consumer ethnocentrism | |
| dc.subject | Frugality injunctive norm | |
| dc.subject | Frugality descriptive norm | |
| dc.subject | Domestic product purchase | |
| dc.title | THE EFFECT OF REDUCED PERCEIVED FINANCIAL WELL-BEING ON DOMESTIC PRODUCT PURCHASING BEHAVIOR: THE CASE OF TURKEY DURING COVID-19 | |
| dc.type | Article |












