The photosensitive activity of organic/inorganic hybrid devices based on Aniline Blue dye: Au nanoparticles (AB@Au NPs)
| dc.authorid | 0000-0002-8502-2860 | |
| dc.authorscopusid | 55848815700 | |
| dc.contributor.author | Kaçuş, Hatice | |
| dc.contributor.author | Yılmaz, Mehmet | |
| dc.contributor.author | İncekara, Ümit | |
| dc.contributor.author | Koçyiğit, Adem | |
| dc.contributor.author | Aydoğan, Şakir | |
| dc.date.accessioned | 2022-03-31T12:18:33Z | |
| dc.date.available | 2022-03-31T12:18:33Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Meslek Yüksekokulları, Meslek Yüksekokulu, Elektronik ve Otomasyon Bölümü | |
| dc.description.abstract | In this study, Aniline Blue (AB) synthetic triarylmethane dye and AB:Au NPs mixture films were deposited on n-Si by spin coating technique to form an organic/inorganic hybrid electro-optic device. Thus, Co/AB/n-Si (named D1) and Co/AB:Au NPs (1%)/n-Si (named D2) photoactive devices were fabricated, and current-voltage (I–V) measurements were performed on both devices to investigate electrical properties under dark and various light illumination intensities changes from 100 to 400 mW/cm2. Sensitivity and responsivity as well as specific detectivity of both devices were obtained depending on the reverse bias voltage for various light intensities. The main device parameters such as ideality factor (n), barrier height(Фb), series resistance (Rs) and experimental interface states density (Nss) were calculated and discussed in details. The light intensity-dependent I–V measurements revealed that the reverse bias current increased with the increasing of the light intensity and confirmed photodiode behaviors. The illumination coefficient (m) values were also extracted from the light-intensity dependent I–V characteristics and obtained as 0.87 and 1.28 for D1 and D2, respectively. Furthermore, the D2 device exhibited a higher response to the light than D1 due to the surface plasmon resonance effect of Au NPs. The capacitancevoltage (C–V) and conductance-voltage (G-V) characteristics of both devices were also studied in details under dark at 500 kHz applied frequency. As a result, the experimental results highlight that the D1 and D2 devices can be used in various optical applications such as photodiodes, photodetector and carrier storage devices. | en_US |
| dc.identifier.citation | Kacus, H., Yilmaz, M., Incekara, U., Kocyigit, A., & Aydogan, S. (2021). The photosensitive activity of organic/inorganic hybrid devices based on aniline blue dye: Au nanoparticles (AB@Au NPs). Sensors and Actuators, A: Physical, 330 doi:10.1016/j.sna.2021.112856 | en_US |
| dc.identifier.doi | 10.1016/j.sna.2021.112856 | |
| dc.identifier.issn | 1873-3069 | |
| dc.identifier.issn | 0924-4247 | |
| dc.identifier.scopus | 2-s2.0-85107296973 | |
| dc.identifier.scopusOldid | 1-s2.0-S0924424721003198 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sna.2021.112856 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2411 | |
| dc.identifier.volume | 330 | en_US |
| dc.identifier.wos | WOS:000672577900006 | |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Koçyiğit, Adem | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Sensors and Actuators A-Physical | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Aniline Blue Gold | en_US |
| dc.subject | Nanoparticles (Au NPs) | en_US |
| dc.subject | Organic/inorganic Photodiode | en_US |
| dc.subject | Photoresponse | en_US |
| dc.title | The photosensitive activity of organic/inorganic hybrid devices based on Aniline Blue dye: Au nanoparticles (AB@Au NPs) | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0924424721003198-main (1).pdf
- Boyut:
- 3.6 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












