Synthesize and characterization of Co-complex as interlayer for Schottky type photodiode
| dc.authorid | YILDIRIM, MURAT/0000-0002-4541-3752 | |
| dc.authorid | , Adem/0000-0002-8502-2860 | |
| dc.authorid | Yildiz, Dilber Esra/0000-0003-2212-199X | |
| dc.contributor.author | Kocyigit, A. | |
| dc.contributor.author | Yildirim, M. | |
| dc.contributor.author | Kose, D. A. | |
| dc.contributor.author | Yildiz, D. E. | |
| dc.date.accessioned | 2025-05-20T18:59:53Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Nicotinamide/nicotinic acid complexes with centered Co metal (called Co-complexes) were synthesized by chemically reactions and characterized by thermogravimetric analysis (TGA), UV-Vis spectrometer and atomic force microscopy (AFM) techniques. While the composition of the Co-complexes was confirmed by TGA, the compatibilities of the Co-complexes for optoelectronic devices were revealed by UV-Vis spectrometer and AFM techniques. The Co-complexes were dissolved in water for various weight amounts of 0.5 mg, 1.0 mg, 2.0 mg and 3.0 mg, and solutions were coated onto Si wafer pieces to obtain Co-complex interlayered film in the Al/p-Si metal semiconductor devices. I-V and I-t measurements were performed to investigate photodiode and photodetector behaviors of the Al/Co-complex/p-Si devices for various light power illumination intensities. The result revealed that Al/Co-complex/p-Si devices can be used for optoelectronic applications. | |
| dc.identifier.doi | 10.1007/s00289-021-04021-0 | |
| dc.identifier.endpage | 11408 | |
| dc.identifier.issn | 0170-0839 | |
| dc.identifier.issn | 1436-2449 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85123060171 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 11389 | |
| dc.identifier.uri | https://doi.org/10.1007/s00289-021-04021-0 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8680 | |
| dc.identifier.volume | 79 | |
| dc.identifier.wos | WOS:000744387100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Polymer Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Nicotinamide | |
| dc.subject | nicotinic acid complexes | |
| dc.subject | Al | |
| dc.subject | p-Si | |
| dc.subject | Metal semiconductor devices | |
| dc.subject | Optoelectronic applications | |
| dc.title | Synthesize and characterization of Co-complex as interlayer for Schottky type photodiode | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












