Does the smartphone use affect the determination of daily goals: A nursing students’ example?
| dc.contributor.author | Demiralp, Meral | |
| dc.contributor.author | Öksüz, Emine | |
| dc.contributor.author | Aksu, Miray | |
| dc.contributor.author | Sarikoc, Gamze | |
| dc.contributor.author | Tuzer, Hilal | |
| dc.contributor.author | Mersin, Sevinç | |
| dc.date.accessioned | 2025-05-20T18:47:29Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Purpose: To examine how the risky use of smartphone in nursing students affects their daily goals. Design and Methods: A total of 419 nursing students participated in this study. A Descriptive Data Form, Smartphone Addiction Scale-Short Version, and Daily Goals Scale were used to collect the data. Findings: According to our study results; students who are afraid of forgetting or losing their phone have a higher risk of being smartphone addiction. As the risks of students' smartphone addiction increase, their daily goal setting levels decreased. Practice Implications: The risky use of smartphone effects negatively daily goals setting. Education and counseling programs that will prevent the risky use of smartphones and the associated risk of addiction should be provided for nursing students. © 2020 Wiley Periodicals LLC | |
| dc.identifier.doi | 10.1111/ppc.12587 | |
| dc.identifier.endpage | 641 | |
| dc.identifier.issn | 0031-5990 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 32705709 | |
| dc.identifier.scopus | 2-s2.0-85088393268 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 635 | |
| dc.identifier.uri | https://doi.org/10.1111/ppc.12587 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6424 | |
| dc.identifier.volume | 57 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Blackwell Publishing Inc. | |
| dc.relation.ispartof | Perspectives in Psychiatric Care | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | daily goals | |
| dc.subject | nursing students | |
| dc.subject | smartphone | |
| dc.title | Does the smartphone use affect the determination of daily goals: A nursing students’ example? | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












