Charge and surface energy interface among particles in cement and pozzolan suspensions
| dc.authorid | Yilmaz, Bulent/0000-0002-4310-3371 | |
| dc.contributor.author | Tasci, Eda | |
| dc.contributor.author | Yilmaz, Bulent | |
| dc.date.accessioned | 2025-05-20T18:55:45Z | |
| dc.date.issued | 2014 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This study was conducted to determine the interaction mechanisms among particles during the hydration of composite cements prepared with crystal and amorphous pozzolans. Chemical, physical, mineralogical and electro-kinetic analyses of samples were conducted. Furthermore, free surface energy components defined with Van Oss, Chaudhury and Good equations and contact angle values of samples were determined by using the thin layer wicking method. The results demonstrate that particle charges, hydrophilic/ hydrophobic properties of surfaces and surface energies could be effective in interactions of ordinary Portland cement and pozzolan suspensions. | |
| dc.description.sponsorship | Turkish Cement Producers Union | |
| dc.description.sponsorship | This study was supported by the Turkish Cement Producers Union. The authors are grateful to Sanko Bartin Cimento A.S. and Mr Erkan Karagoz, the quality control chief of this cement factory, for help in conducting the standard cement tests in this research. | |
| dc.identifier.doi | 10.1680/adcr.13.00025 | |
| dc.identifier.endpage | 221 | |
| dc.identifier.issn | 0951-7197 | |
| dc.identifier.issn | 1751-7605 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-84906546578 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 213 | |
| dc.identifier.uri | https://doi.org/10.1680/adcr.13.00025 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7362 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000341356300005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Ice Publishing | |
| dc.relation.ispartof | Advances in Cement Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.title | Charge and surface energy interface among particles in cement and pozzolan suspensions | |
| dc.type | Article |












