Performance of birnessite-type manganese oxide in the thermal-catalytic degradation of polyamide 6
| dc.authorid | Gumus, Huseyin/0000-0002-2029-7978 | |
| dc.authorid | Eren, Bilge/0000-0001-9775-9360 | |
| dc.contributor.author | Eren, Erdal | |
| dc.contributor.author | Guney, Murat | |
| dc.contributor.author | Eren, Bilge | |
| dc.contributor.author | Gumus, Huseyin | |
| dc.date.accessioned | 2025-05-20T18:59:43Z | |
| dc.date.issued | 2014 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Birnessite-type manganese oxide (BMO) was prepared by oxidation of Mn(NO3)(2) with H2O2 in KOH solution. The nature and the extent of degradation of polyamide 6 (PA6) in the presence of samples were analysed by thermogravimetric analysis under static air atmosphere at several heating rates between 5 and 30 A degrees C min(-1). The surface and structure of BMO were characterized using infrared (IR) spectroscopy, X-ray diffraction, and thermal analysis techniques. The acid sites of BMO were investigated by IR using pyridine as a molecular probe. The activation energy for degradation estimated by Kissinger method for PA6 and BMO/PA6 system containing 10 mass% of BMO was found to be 212 and 144 kJ mol(-1) under air, respectively. The catalytic activity observed in BMP catalyst was associated to a high lattice oxygen mobility. | |
| dc.identifier.doi | 10.1007/s10973-013-3232-y | |
| dc.identifier.endpage | 572 | |
| dc.identifier.issn | 1388-6150 | |
| dc.identifier.issn | 1588-2926 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84893701489 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 567 | |
| dc.identifier.uri | https://doi.org/10.1007/s10973-013-3232-y | |
| dc.identifier.uri | https://hdl.handle.net/11552/8589 | |
| dc.identifier.volume | 115 | |
| dc.identifier.wos | WOS:000329621100069 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Surface acidity | |
| dc.subject | Polyamide 6 | |
| dc.subject | Catalytic degradation | |
| dc.subject | Birnessite | |
| dc.subject | MnO2 | |
| dc.title | Performance of birnessite-type manganese oxide in the thermal-catalytic degradation of polyamide 6 | |
| dc.type | Article |












