The Impact of Renewable Energy Consumption on Environmental Quality in Central European Countries: The Mediating Role of Digitalization and Financial Development
| dc.authorid | 0000-0003-1020-7438 | |
| dc.authorid | 0000-0002-1418-2031 | |
| dc.authorid | 0000-0001-6879-1361 | |
| dc.contributor.author | Jozwik, Bartosz | |
| dc.contributor.author | Dogan, Mesut | |
| dc.contributor.author | Gursoy, Samet | |
| dc.date.accessioned | 2025-05-20T18:53:47Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Green initiatives and digital transitions in Central European countries are catalyzing significant transformations within the region's socio-economic landscape, embedding contemporary technologies into daily life and commercial activities. Consequently, this fosters improved environmental quality through sustainable practices. This research unravels the complex interplay between renewable energy consumption, digitalization, and financial development in various national contexts, providing key insights into their respective and collective impacts on environmental quality. This study investigates the relationship among environmental quality, digitalization, renewable energy consumption, financial development, and economic growth in Central European countries, analyzing data from 1995 to 2019. An analysis of the panel data reveals a statistically significant positive relationship between economic growth and carbon emissions, and a negative relationship among digitalization, renewable energy consumption, and carbon emissions. In Central European nations, including the Czech Republic, Hungary, Latvia, and Slovakia, digitalization serves a mediating role in the relationship between renewable energy consumption and environmental quality. However, the role of financial development as a mediator between renewable energy consumption and environmental quality manifests varied impacts across different countries. These findings hold the potential to guide policy recommendations for the countries under consideration. | |
| dc.description.sponsorship | John Paul II Catholic University of Lublin, Poland | |
| dc.description.sponsorship | The APC was funded by the John Paul II Catholic University of Lublin, Poland. | |
| dc.identifier.doi | 10.3390/en16207041 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.issue | 20 | |
| dc.identifier.scopus | 2-s2.0-85175291188 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/en16207041 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7038 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001089765500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Energies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | digitalization | |
| dc.subject | renewable energy | |
| dc.subject | financial development | |
| dc.subject | digital transition | |
| dc.subject | Central Europe | |
| dc.title | The Impact of Renewable Energy Consumption on Environmental Quality in Central European Countries: The Mediating Role of Digitalization and Financial Development | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Jóźwik vd. - 2023 - The Impact of Renewable Energy Consumption on Environmental Quality in Central European Countries T.pdf
- Boyut:
- 365.94 KB
- Biçim:
- Adobe Portable Document Format












