The determination of the resistance inheritance against common bunt in wheat and half-diallel hybrids
dc.authorid | 0000-0001-5354-2346 | |
dc.authorid | 0000-0003-3651-5885 | |
dc.contributor.author | Akgören Palabıyık, Gülçin | |
dc.contributor.author | Poyraz, İsmail | |
dc.contributor.author | Umay, Ahmet | |
dc.date.accessioned | 2023-06-13T11:51:54Z | |
dc.date.available | 2023-06-13T11:51:54Z | |
dc.date.issued | 2019 | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | |
dc.department | Meslek Yüksekokulları, Pazaryeri Meslek Yüksekokulu, Eczacı Hizmetleri (Ezcane) Bölümü | |
dc.department | Rektörlük, Biyoteknoloji Uygulama ve Araştırma Merkezi | |
dc.description.abstract | This study was conducted to determine the inheritance of common bunt resistance in twelve bread wheat varieties and their half-diallel hybrids in Turkey. The disease ratings were performed on the F2 generations of the hybrids in field conditions. The obtained data were analysed by the χ2 test to determine the effective gene numbers and inheritance type in the disease resistance. In addition, the data were evaluated according to the Jinks-Hayman diallel analyses. In conclusion, it was found that of the twelve wheat parents, four contained three resistance genes and four of them contain two resistance genes. The dominant genes were prominent in the population and complete dominance was present. Therefore, the selection for disease resistance should be delayed until the following generations. | en_US |
dc.identifier.citation | Palabiyik, G. A., Poyraz, İ., & Umay, A. (2019). The determination of the resistance inheritance against common bunt in wheat and half-diallel hybrids. Plant Protection Science, 55(4), 255-261. | en_US |
dc.identifier.doi | 10.17221/153/2018-PPS | |
dc.identifier.endpage | 261 | en_US |
dc.identifier.issn | 1805-9341 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85073708870 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 255 | en_US |
dc.identifier.uri | https://doi.org/10.17221/153/2018-PPS | |
dc.identifier.uri | https://hdl.handle.net/11552/3023 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000487554000003 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | WoS | |
dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
dc.institutionauthor | Akgören Palabıyık, Gülçin | |
dc.institutionauthor | Poyraz, İsmail | |
dc.language.iso | en | |
dc.publisher | Czech Academy of Agricultural Sciences | en_US |
dc.relation.ispartof | Plant Protection Science | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Chi-squared Test | en_US |
dc.subject | Tilletia Sp. | en_US |
dc.subject | Inheritable Resistance | en_US |
dc.subject | Resistance Genes | en_US |
dc.subject | Wheat | en_US |
dc.title | The determination of the resistance inheritance against common bunt in wheat and half-diallel hybrids | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The determination of the resistance inheritance against common bunt in wheat and half-diallel hybrids.pdf
- Boyut:
- 640.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: