Designing a powered combined Otto and Stirling cycle power plantthrough multi-objective optimization approach
| dc.authorid | 0000-0001-5356-1467 | |
| dc.contributor.author | Ahmadi, Mohammad H. | |
| dc.contributor.author | Ahmadi, Mohammad Ali | |
| dc.contributor.author | Pourfayaz, Fathollah | |
| dc.contributor.author | Hosseinzade, Hadi | |
| dc.contributor.author | Açıkkalp, Emin | |
| dc.contributor.author | Tlili, Iskander | |
| dc.contributor.author | Feidt, Michel | |
| dc.date.accessioned | 2021-09-28T07:13:03Z | |
| dc.date.available | 2021-09-28T07:13:03Z | |
| dc.date.issued | 2016 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine ve İmalat Mühendisliği Bölümü | |
| dc.description.abstract | Throughout the recent years, several efforts have been conducted in studying Stirling engine which haveyielded various models for analysis of Stirling engine thermal efficiency and output power. In the presentstudy, the applicability of a combined Stirling and Otto cycle power plant where a Stirling cycle enginewould serve as a bottoming cycle for a stationary Otto cycle engine is investigated. Output power ofStirling engine and Stirling engine thermal efficiency are optimized and total pressure losses of Stirlingengine is optimized executing NSGA approach andfinite speed thermodynamic analysis. The outcomesgained are satisfactory verified versus actual recorded data of Stirling engine. Decision making wasperformed via three well-known methods. Finally, error analysis was performed on the outputs obtainedfrom this optimization. | en_US |
| dc.description.other2 | WOS:000379270600040 | en_US |
| dc.identifier.citation | Ahmadi, M. H., Ahmadi, M. A., Pourfayaz, F., Hosseinzade, H., Acıkkalp, E., Tlili, I., & Feidt, M. (2016). Designing a powered combined Otto and Stirling cycle power plant through multi-objective optimization approach. Renewable and Sustainable Energy Reviews, 62, 585-595. | en_US |
| dc.identifier.doi | 10.1016/j.rser.2016.05.034 | |
| dc.identifier.endpage | 595 | en_US |
| dc.identifier.issn | 1364-0321 | |
| dc.identifier.issn | 1879-0690 | |
| dc.identifier.scopus | 2-s2.0-84979781314 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 585 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.rser.2016.05.034 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2040 | |
| dc.identifier.volume | 62 | en_US |
| dc.identifier.wos | WOS:000379270600040 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Açıkkalp, Emin | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science | en_US |
| dc.relation.ispartof | Renewable & Sustainable Energy Reviews | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Finite Speed Thermodynamics | en_US |
| dc.subject | Otto Cycle | en_US |
| dc.subject | Stirling Engine | en_US |
| dc.subject | Decision Making | en_US |
| dc.subject | Direct Method | en_US |
| dc.subject | NSGA-II | en_US |
| dc.subject | Heat Capacity Rate | en_US |
| dc.title | Designing a powered combined Otto and Stirling cycle power plantthrough multi-objective optimization approach | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S1364032116301447-main.pdf
- Boyut:
- 885.17 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












