Development of hydroxyapatite nanoparticles modified pencil graphite electrodes for voltammetric detection of paracetamol and phenol and greenness assessment of the sensor platform
| dc.authorid | CONGUR, GULSAH/0000-0002-0599-0993 | |
| dc.contributor.author | Congur, Gulsah | |
| dc.contributor.author | Efe, Elif | |
| dc.date.accessioned | 2025-05-20T18:58:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Detection of phenolic compounds in water resources has a great importance since their monitoring is obligatory for the evaluation of water quality, and they are major contaminants in water. Phenol and high concentrations of phenolic compounds have serious side effects on both aquatic life and human health. Within the scope of this study, a novel disposable electrochemical sensor platform was fabricated to monitor of phenol (PNL) and an emerging phenolic contaminant, paracetamol (PRL). For this purpose, disposable pencil graphite electrodes (PGEs) were modified with hydroxyapatite nanoparticles (HaNP) following a novel method. First, the PGEs were chemically activated using NaOH (N-PGEs), and modified with HaNPs (HaNP/N-PGEs) in an acidic media to activate positive charges of HaNP. Then, the HaNP-N/PGEs were used for the voltammetric detection of PRL and PNL. The effect of the experimental parameters such as pH, scan rate and concentration of PRL or PNL were investigated using cyclic voltammetry (CV) technique. Lower LOD values could be obtained by using HaNP/NPGEs in comparison to the N-PGEs due to the fact that enhanced electrochemically active surface area was obtained by the modification of HaNP on the PGE surface. Simultaneous detection of PRL and PNL was tested using differential pulse voltammetry (DPV) technique. The selectivity of the sensor was also evaluated in the presence of inorganic and organic compounds, and PRL and PNL detection was performed in drinking water and wastewater samples. The greennness level of the sensor was evaluated using Analytical GREEnness Metric Approach and Software (AGREE). This is the first study in the literature in terms of (i) the development of HaNP/ N-PGEs, (ii) voltammetric PRL/PNL detection using HaNP/N-PGEs, and (iii) greenness assessment of a PGE-based electrochemical sensor. The HaNP/N-PGEs based electrochemical sensor platform represents a novel and green prototype towards future hand-held devices for reliable monitoring of phenolic compounds. | |
| dc.description.sponsorship | Bilecik Seyh Edebali University [2005818] | |
| dc.description.sponsorship | GC, as the team captain of the Hi-SENS team (team ID: 291555) , would like to thank Bilecik Seyh Edebali University Rectorate for supporting this work as a TEKNOFEST project within the scope of TEKNOFEST'24 organization. GC also would like to present her appreciation to The Turkish Technology Team within the scope of TEKNOF-EST'24 organization for the evaluation and presentation process of the project in Environment and Energy Technologies category. The project ID is 2005818 and the project title is Hydroxyapatite Nanoparticles Modified Disposable Electrochemical Chip Technology for the Detection of Water Pollutants Paracetamol and Phenol. GC would also like to thank Assoc. Prof. Adem Sahin for the donation of ibuprofen, and Erdem Nazilli for supplying wastewater samples. | |
| dc.identifier.doi | 10.1016/j.microc.2024.112545 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.issn | 1095-9149 | |
| dc.identifier.scopus | 2-s2.0-85212927922 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2024.112545 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8118 | |
| dc.identifier.volume | 208 | |
| dc.identifier.wos | WOS:001394888100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Microchemical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Hydroxyapatite nanoparticles | |
| dc.subject | Pencil graphite electrode | |
| dc.subject | Phenol | |
| dc.subject | Paracetamol | |
| dc.subject | Voltammetric analysis | |
| dc.subject | AGREE | |
| dc.title | Development of hydroxyapatite nanoparticles modified pencil graphite electrodes for voltammetric detection of paracetamol and phenol and greenness assessment of the sensor platform | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












