Treatment of dyeing wastewater including reactive dyes (Reactive Red RB, Reactive Black B, Remazol Blue) and Methylene Blue by fungal biomass
| dc.authorid | Gul, Ulkuye Dudu/0000-0001-6443-1633 | |
| dc.contributor.author | Gul, Ulkuye Dudu | |
| dc.date.accessioned | 2025-05-20T18:53:28Z | |
| dc.date.issued | 2013 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The decolourisation potential of growing Rhizopus arrhizus fungal strain in liquid medium containing thiamine was investigated for the removal of anionic reactive dyes such as Reactive Red RB (RR), Reactive Black B (RBB) and Remazol Blue (RB) and a cationic basic dye Methylene Blue (MB). To determine the optimal pH value, pH 2 to 6 was examined. Fungal growth was not observed at pH 2. Maximum fungal decolourisation ocurred at pH 3 for anionic reactive dyes (RR, RBB, RB) and pH 6 for cationic MB dye. The fungal dye bioremoval was associated with the surface charge of the fungus due to electrostatic interactions. Growing R. arrhizus strain decolourised 100% of RB in 2 days, 100% of RBB in 3 days, 71.83% of RR in 8 days at pH 3 and 92.5% of MB in 8 days at pH 6 at 100 mg/ l dye concentration. Results indicate that growing Rhizopus arrhizus is an effective candidate for removal of different types of dyes from textile effluents. | |
| dc.identifier.doi | 10.4314/wsa.v39i5.2 | |
| dc.identifier.endpage | 598 | |
| dc.identifier.issn | 0378-4738 | |
| dc.identifier.issn | 1816-7950 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-84883226601 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 593 | |
| dc.identifier.uri | https://doi.org/10.4314/wsa.v39i5.2 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6880 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000327179100002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Gul, Ulkuye Dudu | |
| dc.language.iso | en | |
| dc.publisher | Water Research Commission | |
| dc.relation.ispartof | Water Sa | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Rhizopus arrhizus | |
| dc.subject | wastewater treatment | |
| dc.subject | decolourisation | |
| dc.subject | textile dye | |
| dc.title | Treatment of dyeing wastewater including reactive dyes (Reactive Red RB, Reactive Black B, Remazol Blue) and Methylene Blue by fungal biomass | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Gül - 2013 - Treatment of dyeing wastewater including reactive dyes (Reactive Red RB, Reactive Black B, Remazol B.pdf
- Boyut:
- 431.87 KB
- Biçim:
- Adobe Portable Document Format












