Influence of shot peening on surface residual stress and microstructure evolutions of R260 rail steel.
| dc.authorid | 0000-0001-7378-6057 | |
| dc.authorid | 0000-0003-3948-253X | |
| dc.contributor.author | Deveci, Ahmet | |
| dc.contributor.author | Mindivan, Harun | |
| dc.date.accessioned | 2025-10-02T12:15:27Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Makine Mühendisliği Ana Bilim Dalı | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In this study, shot peening (SP) was performed on R260 rail steel. The effects of SP treatment on surface properties such as surface topography, microstructure, residual stress, and microhardness were investigated using optical microscopy, X-ray diffraction, and microhardness measurements. Increasing both the peening intensity and surface coverage effectively produced a gradient structure in the surface layer of R260 rail steel, characterized by high compressive residual stress and significant work hardening. The enhancements in grain refinement, compressive residual stress, and work hardening achieved by increasing surface coverage were more pronounced than those obtained by simply raising the Almen intensity. Under the 24A-1000 shot peening condition, the steel exhibited a residual stress of approximately 1.24 GPa and a surface hardness of roughly 410 HV0.01. | |
| dc.identifier.endpage | 1382 | |
| dc.identifier.startpage | 1378 | |
| dc.identifier.uri | 978-605-72134-5-7 | |
| dc.identifier.uri | https://hdl.handle.net/11552/9318 | |
| dc.institutionauthor | Deveci, Ahmet | |
| dc.institutionauthor | Mindivan, Harun | |
| dc.language.iso | en | |
| dc.publisher | Avrasya Araştırma Geliştirme Bilim ve Teknoloji Merkezi | |
| dc.relation.ispartof | 6th International Eurasian Conference on Science, Engineering and Technology | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı ve Öğrenci | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | R260 Rail Steel | |
| dc.subject | Residual Stress | |
| dc.subject | Shot Peening | |
| dc.title | Influence of shot peening on surface residual stress and microstructure evolutions of R260 rail steel. | |
| dc.type | Conference Object |












