Conducting polymer-based electrochemical biosensor for the detection of acetylthiocholine and pesticide via acetylcholinesterase
| dc.authorid | Goktas, Hasan/0000-0002-2195-9531 | |
| dc.authorid | ISIK, MESUT/0000-0002-4677-8104 | |
| dc.authorid | AKDAG, ABDURRAHMAN/0000-0001-5292-8001 | |
| dc.contributor.author | Akdag, Abdurrahman | |
| dc.contributor.author | Isik, Mesut | |
| dc.contributor.author | Goktas, Hasan | |
| dc.date.accessioned | 2025-05-20T19:00:51Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | A voltammetric biosensor for acetylthiocholine (ATCh) and paraoxon detection was successfully developed. To achieve this goal, polypyrrole (PPy) was synthesized onto the platinum (Pt) electrode surface in 0.30 M oxalic acid solution containing 25 mM pyrrole. PPy-coated Pt (Pt/PPy) electrode surface was covered with chitosan (Chi) (Pt/PPy/Chi). The acetylcholinesterase (AChE) enzyme was immobilized on the Pt/PPy/Chi electrode surface to build a voltammetric biosensor (Pt/PPy/Chi/AChE). The storage stability of the biosensor was determined to be 72% even after 60 days. The operational stability was determined to be 94% after 20 consecutive measurements. For the biosensor, the linear range was determined to be 30-50 mu M for ATCh and 0.46-1.84 nM for paraoxon. The limit of detection (LOD) was determined to be 0.45 mu M for ATCh and 0.17 nM for paraoxon | |
| dc.identifier.doi | 10.1002/bab.2030 | |
| dc.identifier.endpage | 1119 | |
| dc.identifier.issn | 0885-4513 | |
| dc.identifier.issn | 1470-8744 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 32941665 | |
| dc.identifier.scopus | 2-s2.0-85092530543 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1113 | |
| dc.identifier.uri | https://doi.org/10.1002/bab.2030 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8798 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:000578756000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Biotechnology and Applied Biochemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | biosensors | |
| dc.subject | enzyme | |
| dc.subject | immobilization | |
| dc.subject | pesticide | |
| dc.subject | polypyrrole | |
| dc.title | Conducting polymer-based electrochemical biosensor for the detection of acetylthiocholine and pesticide via acetylcholinesterase | |
| dc.type | Article |












