Micro-Raman and FTIR spectroscopic characterization of the first Turkish lunar regolith simulant
| dc.authorid | 0000-0001-6479-4223 | |
| dc.contributor.author | Unsalan, Ozan | |
| dc.contributor.author | Toklu, Y. Cengiz | |
| dc.contributor.author | Altunayar-Unsalan, Cisem | |
| dc.contributor.author | Acikbas, Nurcan Calis | |
| dc.contributor.author | Acikbas, Gokhan | |
| dc.contributor.author | Cercevik, Ali Erdem | |
| dc.date.accessioned | 2025-05-20T18:59:50Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this work, Infrared and Raman spectroscopic investigations on a new Turkish lunar regolith simulant (TBG-1), Chinese (own product), and Japanese simulants are presented for the first time. Our Raman spectroscopic investigation on TBG-1 simulant implies that it is mainly forsteritic olivine. Moreover, the Chinese sample produced by our group in T & uuml;rkiye showed carbonate peaks at 712 cm-1 and 878 cm-1 in the IR spectra, which were attributed as calcium or sodium carbonates which could be a result of terrestrial weathering. Here, we propose that TBG-1 is close to the composition of lunar highland impact glass in terms of its (Mg, Ca)/Al2O3 ratios. Our effort suggested that our recently produced Turkish simulant is similar to the Apollo 11 lunar soil sample in terms of its Al2O3 and TiO2 composition. Some of the samples we collected to simulate lunar regolith also show similarities to the Apollo 14 samples and JSC-1A simulant produced by NASA. | |
| dc.identifier.doi | 10.1007/s10509-024-04383-7 | |
| dc.identifier.issn | 0004-640X | |
| dc.identifier.issn | 1572-946X | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85211147071 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10509-024-04383-7 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8644 | |
| dc.identifier.volume | 369 | |
| dc.identifier.wos | WOS:001372275300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Astrophysics and Space Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Turkish lunar regolith simulant | |
| dc.subject | FTIR | |
| dc.subject | Raman | |
| dc.subject | ISRU | |
| dc.title | Micro-Raman and FTIR spectroscopic characterization of the first Turkish lunar regolith simulant | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












