Fabrication and characterization of carbon nanotube reinforced magnesium matrix composites
| dc.authorid | 0000-0003-3948-253X | |
| dc.contributor.author | Mindivan, Harun | |
| dc.contributor.author | Efe, Arife | |
| dc.contributor.author | Kosatepe, A. Hadi | |
| dc.contributor.author | Kayali, E. Sabri | |
| dc.date.accessioned | 2025-05-20T18:59:22Z | |
| dc.date.issued | 2014 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 9th Nanoscience and Nanotechnology Conference (NANOTR) -- JUN 24-28, 2013 -- Erzurum, TURKEY | |
| dc.description.abstract | In the present investigation, Mg chips are recycled to produce Mg-6 wt.% Al reinforced with 0.5, 1, 2 and 4 wt.% nanosized CNTs by mechanical ball milling, cold pressing and subsequently hot extrusion process without sintering step. The microstructure, mechanical properties and corrosion behavior of Mg/Al without CNT (base alloy) and composites were evaluated. The distribution of CNTs was analyzed using a Scanning Electron Microscopy (SEM) equipped with Energy Dispersive Spectroscopy (EDS) analyzer and a Wavelength Dispersive X-Ray Fluorescence spectrometer (WDXRF). Microstructural analysis revealed that the CNTs on the Mg chips were present throughout the extrusion direction and the uniform distribution of CNTs at the chip surface decreased with increase in the CNT content. The results of the mechanical and corrosion test showed that small addition of CNTs (0.5 wt.%) evidently improved the hardness and corrosion resistance of the composite by comparing with the base alloy, while increase in the CNT weight fraction in the initial mixture resulted in a significant decrease of hardness, compression strength, wear rate and corrosion resistance. (C) 2014 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey [108M574]; Ataturk University [BAP 2012/119] | |
| dc.description.sponsorship | The authors are grateful for the support received from the Scientific and Technical Research Council of Turkey under Contract No. 108M574, and the Research Fund of Ataturk University under Contract No. BAP 2012/119. The authors would also like to thank the Metallurgical and Materials Engineering Department of Istanbul Technical University for their technical support. | |
| dc.identifier.doi | 10.1016/j.apsusc.2014.04.127 | |
| dc.identifier.endpage | 243 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.issn | 1873-5584 | |
| dc.identifier.scopus | 2-s2.0-84909961570 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 234 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2014.04.127 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8392 | |
| dc.identifier.volume | 318 | |
| dc.identifier.wos | WOS:000344380500042 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Applied Surface Science | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | CNTs | |
| dc.subject | Composite | |
| dc.subject | Corrosion | |
| dc.subject | Hot extrusion | |
| dc.subject | Magnesium chips | |
| dc.subject | Mechanical properties | |
| dc.title | Fabrication and characterization of carbon nanotube reinforced magnesium matrix composites | |
| dc.type | Conference Object |












