Electrical Behaviors of the Co- and Ni-Based POMs Interlayered Schottky Photodetector Devices
| dc.authorid | 0000-0002-7128-9994 | |
| dc.authorid | 0000-0001-5964-2532 | |
| dc.authorid | 0000-0002-4541-3752 | |
| dc.authorid | 0000-0002-8502-2860 | |
| dc.contributor.author | Yildirim, Murat | |
| dc.contributor.author | Kocyigit, Adem | |
| dc.contributor.author | Torlak, Yasemin | |
| dc.contributor.author | Yenel, Esma | |
| dc.contributor.author | Hussaini, Ali Akbar | |
| dc.contributor.author | Kus, Mahmut | |
| dc.date.accessioned | 2025-05-20T19:00:51Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Polyoxometalates (POMs) are attractive materials for various applications such as energy storage, catalysis and medicine. Here, Co and Ni-based POMs are chemically synthesized and characterized by X-ray diffractometer (XRD) and Fourier transform infrared spectroscopies (FT-IR) for structural characterization. While the morphological behaviors are analyzed by scanning electron microscopy (SEM), transmission electron microscopy (TEM) and atomic force microscopy (AFM), the optical properties are investigated by UV-Vis spectrometer. Electrochemical characterizations are carried out by cyclic voltammetry to determine oxidation levels of the metal centers in the POMs. The CoPOM and NiPOM are inserted in between the Al metal and p-Si semiconductor to obtain Al/CoPOM/p-Si and Al/NiPOM/p-Si Schottky-type photodetector devices. Current-voltage (I-V) and current-transient (I-t) measurements are employed to understand the electrical properties of the Al/CoPOM/p-Si and Al/NiPOM/p-Si devices under dark and various light power intensities. The devices exhibit phototransistor like I-V characteristics in forward biases due to having POMs active layers. Various device parameters are extracted from the I-V measurements and discussed in details. I-t measurements are performed to determine various detector parameters such as responsivity and specific detectivity values for under 2 V and zero biases. The Al/CoPOM/p-Si and Al/NiPOM/p-Si Schottky-type photodetector devices can be employed in optoelectronic applications. | |
| dc.description.sponsorship | Selcuk University BAP office [21401060] | |
| dc.description.sponsorship | This work was supported by Selcuk University BAP office with the research Project Number of 21401060. | |
| dc.identifier.doi | 10.1002/admi.202102304 | |
| dc.identifier.issn | 2196-7350 | |
| dc.identifier.issue | 18 | |
| dc.identifier.scopus | 2-s2.0-85130469368 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/admi.202102304 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8814 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:000797890600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Advanced Materials Interfaces | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | optoelectronic applications | |
| dc.subject | photodiodes | |
| dc.subject | polyoxometalates | |
| dc.subject | Schottky-type photodetectors | |
| dc.title | Electrical Behaviors of the Co- and Ni-Based POMs Interlayered Schottky Photodetector Devices | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












