Prediction of specific cutting energy for large diameter circular saws during natural stone cutting
| dc.contributor.author | Yurdakul, Murat | |
| dc.contributor.author | Akdas, Hurriyet | |
| dc.date.accessioned | 2025-05-20T18:58:17Z | |
| dc.date.issued | 2012 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Statistical methods re-utilized for the prediction of specific cutting energy values (SEcut) based on the operational variables of block cutters and rock properties. Performance measurements of seven different types of block cutters were applied to six different carbonate rocks and three stone processing plants. Energy consumption of large diameter circular diamond saw block cutters was measured and recorded for a number of sawblade diameters during the cutting process by means of a portable power analyzer. Additionally, rock samples were collected from stone processing plants for laboratory tests. Uniaxial compressive strength, bending strength, Brazilian tensile strength, point load strength, Shore hardness test, Schmidt hammer hardness test, seismic velocity, water absorption at atmospheric pressure, apparent density, open porosity, sawblade diameter, and depth of cut values were used as input parameters in the analysis for the prediction of SEcut. The reliability of the developed model was tested with statistical methods. The SEcut values for carbonate rocks in the stone cutting process can be predicted successfully for large diameter circular saws in natural stone processing by using the model developed here. Published by Elsevier Ltd. | |
| dc.description.sponsorship | Scientific and Research Council of Turkey (TUBITAK) [BIDEB 2219]; Anadolu University [161835] | |
| dc.description.sponsorship | This study was supported by the Scientific and Research Council of Turkey (TUBITAK) no. BIDEB 2219 and partially by the Anadolu University Research Project (Project no. 161835). | |
| dc.identifier.doi | 10.1016/j.ijrmms.2012.03.008 | |
| dc.identifier.endpage | 44 | |
| dc.identifier.issn | 1365-1609 | |
| dc.identifier.issn | 1873-4545 | |
| dc.identifier.scopus | 2-s2.0-84860537623 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 38 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijrmms.2012.03.008 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8199 | |
| dc.identifier.volume | 53 | |
| dc.identifier.wos | WOS:000305404800005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Rock Mechanics and Mining Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Stone sawing | |
| dc.subject | Block cutter | |
| dc.subject | Specific cutting energy | |
| dc.subject | Carbonate rocks | |
| dc.subject | Regression analyses | |
| dc.title | Prediction of specific cutting energy for large diameter circular saws during natural stone cutting | |
| dc.type | Article |












