Mechanical test and friction-mapping on recycled polypropylene beads using atomic force microscopy
| dc.authorid | 0000-0002-7265-1094 | |
| dc.contributor.author | Koc, Mert Muhammed | |
| dc.contributor.author | Caglayan, Mustafa Oguzhan | |
| dc.date.accessioned | 2025-05-20T19:00:02Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Mechanical tests at sub-micron scales using force microscopy are often used for the characterization of materials. Here we report the mechanical, tribologic, and morphological characterization of recycled polypropylene beads using force spectroscopy and lateral-force microscopy. The compression-elastic moduli calculated using the Hertzian model for polypropylene beads was between 0.448 +/- 0.010 and 1.044 +/- 0.057 GPa. The grain size analysis revealed a significant correlation between the grain size and measured compression-elastic moduli. Friction-maps of recycled polypropylene beads obtained using lateral-force microscopy were also reported for 25 mu m(2) scanning areas. | |
| dc.description.sponsorship | Cumhuriyet University Scientific Research Supporting Department (CUBAP) [M589] | |
| dc.description.sponsorship | The financial supports of the Cumhuriyet University Scientific Research Supporting Department (CUBAP) under grant number M589 was gratefully acknowledged. | |
| dc.identifier.doi | 10.1002/jemt.23919 | |
| dc.identifier.endpage | 468 | |
| dc.identifier.issn | 1059-910X | |
| dc.identifier.issn | 1097-0029 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 34480370 | |
| dc.identifier.scopus | 2-s2.0-85114194968 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 460 | |
| dc.identifier.uri | https://doi.org/10.1002/jemt.23919 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8764 | |
| dc.identifier.volume | 85 | |
| dc.identifier.wos | WOS:000692421800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Microscopy Research and Technique | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | atomic force microscopy | |
| dc.subject | elastic moduli | |
| dc.subject | force spectroscopy | |
| dc.subject | lateral force microscopy | |
| dc.subject | nanoindentation | |
| dc.subject | tribology | |
| dc.title | Mechanical test and friction-mapping on recycled polypropylene beads using atomic force microscopy | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












