UV ile kürlenebilen lineer ve dallanmış üretan akrilat reçinelerin sentezi ve karakterizasyonu
| dc.authorid | 0000-0003-2158-6744 | |
| dc.contributor.advisor | Eren, Bilge | |
| dc.contributor.author | Demir Karaçoban, Esra | |
| dc.date.accessioned | 2023-04-07T06:19:32Z | |
| dc.date.available | 2023-04-07T06:19:32Z | |
| dc.date.issued | 2023 | en_US |
| dc.date.submitted | 2023-01-30 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Kimya Ana Bilim Dalı | |
| dc.description.abstract | Bu tez çalışmasında farklı izosiyanat ve diol/triol yapıları kullanılarak bir seri lineer ve dallanmış poliüretan akrilat oligomerler sentez edilmiştir. Poliüretan ön polimerlerin sentezinde yumuşak segment olarak lineerler için PEG400 ve PEG1000, dallanmış yapılar için trimetilol propan (TMP) kullanılmıştır. Poliüretan ön polimerlerin sert segmenti ise hekzametilen diizosiyanat (HDI) veya toluen diizosiyanat (TDI) ile oluşturulmuştur. Bir sonraki aşamada poliüretan ön polimerlerin aktif izosiyanat uçları Setalux ve/veya 2- hidroksietil metakrilat (HEMA) ile kapatılarak poliüretan akrilat oligomerler elde edilmiştir. HEMA/Setalux molar oranları değiştirilerek lineer ve dallanmış poliüretan akrilat oligomerlerin kimyasal yapısı, termal davranışı, mikrofaz davranışı, mikroyapı, yüzey ve film özelliklerinde meydana gelen değişmeler belirlenmiştir. Poliüretan akrilat oligomerlerin mikrofaz ayrılma özellikleri, Origin yazılımı tarafından dekonvolüsyon yöntemi kullanılarak karbonil gerilme titreşiminin FT-IR analizi ile incelenmiştir. Tez çalışmasının sonraki aşamasında lineer ve dallanmış poliüretan akrilat oligomerlerden bazıları kullanılarak reaktif seyreltici ilavesiyle UV kürleme çalışmaları gerçekleştirilmiştir. Reaktif seyreltici olarak ağırlıkça farklı miktarlarda HEMA kullanılarak kürlenmeye etkisi araştırılmıştır. Elde edilen poliüretan akrilat oligomerler ve UV kürlenmiş filmlerin bazı kimyasal ve fiziksel özelliklerinin araştırılmasında FT-IR, 1H-NMR, TGA, DSC, SEM analiz teknikleri ile parlaklık ve temas açısı ölçümleri kullanılmıştır. Bu tez çalışması kapsamında UV kürlenebilen akrilat oligomerlerin ve kürlenmiş filmlerinin özelliklerine sert segment yapısı, yumuşak segment yapısı ve reaktif seyreltici miktarlarının etkisi bir arada sistematik olarak incelenmiş olup literatüre ve ilgili uygulama alanlarına önemli katkılar sağlanması hedeflenmiştir. | en_US |
| dc.description.abstract | In this thesis, a series of linear and branched polyurethane acrylate oligomers were synthesized using different isocyanates and diol/triol structures. In the synthesis of polyurethane prepolymers, PEG400 and PEG1000 for linears and trimethylol propane (TMP) for branched structures were used as soft segments. The hard segment of polyurethane prepolymers is formed with hexamethylene diisocyanate (HDI) or toluene diisocyanate (TDI). In the next step, polyurethane acrylate oligomers were obtained by capping the active isocyanate terminals of the polyurethane prepolymers with Setalux and/or 2-hydroxyethyl methacrylate (HEMA). Changes in the chemical structure, thermal behavior, microphase behavior, microstructure, surface and film properties of the linear and branched polyurethane acrylate oligomers were determined by changing the HEMA/Setalux molar ratios. The microphase separation properties of polyurethane acrylate oligomers have been investigated by FT-IR band analysis of the C=O streching vibration using a deconvolution method by Origin software. In the next step of the thesis, UV curing studies were carried out with the addition of reactive diluent using some of the linear and branched polyurethane acrylate oligomers. The effect on curing was investigated by using different amounts of HEMA by weight as the reactive diluent. FT-IR, 1H-NMR, TGA, DSC, SEM analysis techniques and gloss and contact angle measurements were used to investigate some chemical and physical properties of the obtained polyurethane acrylate oligomers and UV cured films. Within the scope of this thesis, the effects of hard segment structure, soft segment structure and reactive diluent amounts on the properties of UV curable acrylate oligomers and their cured films were systematically examined and it was aimed to make significant contributions to the literature and related application areas. | en_US |
| dc.identifier.bseutezid | 10524907 | en_US |
| dc.identifier.citation | Demir Karaçoban, E. (2023). UV ile kürlenebilen lineer ve dallanmış üretan akrilat reçinelerin sentezi ve karakterizasyonu. [Yayımlanmamış yüksek lisans tezi]. Bilecik Şeyh Edebali Üniversitesi. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11552/2883 | |
| dc.identifier.yoktezid | 788448 | |
| dc.institutionauthor | Demir Karaçoban, Esra | |
| dc.language.iso | tr | |
| dc.publisher | Bilecik Şeyh Edebali Üniversitesi, Lisansüstü Eğitim Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Dallanmış Poliüretan | en_US |
| dc.subject | Oligomer | en_US |
| dc.subject | Poliüretan Akrilat | en_US |
| dc.subject | Reçine | en_US |
| dc.subject | UV ile Kürlenebilen | en_US |
| dc.subject | Branched Polyurethane | en_US |
| dc.subject | Resin | en_US |
| dc.subject | Polyurethane Acrylate | en_US |
| dc.subject | UV-Curable | en_US |
| dc.title | UV ile kürlenebilen lineer ve dallanmış üretan akrilat reçinelerin sentezi ve karakterizasyonu | |
| dc.title.alternative | Synthesis and characterization of UV-curable linear and branched urethane acrylate resins | |
| dc.type | Master Thesis |












