Mathematics learning with augmented reality in early childhood education
| dc.contributor.author | Ulutaş, Ilkay | |
| dc.contributor.author | Polat, Emine Bozkurt | |
| dc.contributor.author | Bölükbaş, Feyza Aydin | |
| dc.contributor.author | Budak, Kadriye Selin | |
| dc.contributor.author | Engin, Kübra | |
| dc.date.accessioned | 2025-05-20T18:47:45Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | With the rapidly developing technology, the use of AR applications in the educational process is becoming widespread as a new field of study. When the literature was examined, there were no studies investigating AR applications and evaluating them as a mathematics education tool in early childhood. In this context, this study aims to determine the AR applications that can be used in the early childhood mathematics education process and to examine the content, mathematical skills, and functionality of these applications. © 2023, IGI Global. All rights reserved. | |
| dc.identifier.doi | 10.4018/978-1-6684-7015-2.ch003 | |
| dc.identifier.endpage | 59 | |
| dc.identifier.isbn | 978-166847016-9 | |
| dc.identifier.isbn | 978-166847015-2 | |
| dc.identifier.scopus | 2-s2.0-85163338521 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 30 | |
| dc.identifier.uri | https://doi.org/10.4018/978-1-6684-7015-2.ch003 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6595 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.ispartof | Innovations in Digital Instruction Through Virtual Environments | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.title | Mathematics learning with augmented reality in early childhood education | |
| dc.type | Book Part |












