Effect of various initial concentrations of CTAB on the noncovalent modified graphene oxide (MGNO) structure and thermal stability
| dc.contributor.author | Mindivan, Ferda | |
| dc.date.accessioned | 2025-05-20T18:53:57Z | |
| dc.date.issued | 2017 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Graphene oxide (GO) was prepared by oxidation reaction of graphite (GF) using the Hummers' method and modified by a cationic surfactant (cetyltrimethylammonium bromide - CTAB) followed by chemical reduction using hydrazine monohydrate (N2H4 x H2O) to obtain MGNO powders. The structural and thermal properties of GO and MGNO powders were studied using zeta potentiometer (ZP), Fourier transform infrared spectroscopy (FTIR), X-ray diffraction (XRD), scanning electron microscopy (SEM) and thermogravimetric analysis (TGA). The results demonstrated that CTAB was successfully grafted onto the surface of the GO through non-covalent modification between CTA(+) ions and GO for all MGNO powders. A reasonable improvement in thermal stability of the MGNO powders was also observed. FTIR results showed the successful intercalation of CTA(+) ions for all MGNO powders. The optimum concentration of surfactant was found to be 120 mg x l(-1) (MGNO-120) by using analysis results. The ease of synthesis of MGNO-120 with both excellent intercalation and thermal stability will greatly facilitate potential applications. | |
| dc.identifier.doi | 10.3139/120.111063 | |
| dc.identifier.endpage | 734 | |
| dc.identifier.issn | 0025-5300 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-85033797682 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 729 | |
| dc.identifier.uri | https://doi.org/10.3139/120.111063 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7109 | |
| dc.identifier.volume | 59 | |
| dc.identifier.wos | WOS:000419619500002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Mindivan, Ferda | |
| dc.language.iso | en | |
| dc.publisher | Carl Hanser Verlag | |
| dc.relation.ispartof | Materials Testing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | GO | |
| dc.subject | CTAB | |
| dc.subject | non-covalent modification | |
| dc.subject | intercalation | |
| dc.subject | thermal stability | |
| dc.title | Effect of various initial concentrations of CTAB on the noncovalent modified graphene oxide (MGNO) structure and thermal stability | |
| dc.type | Article |












