Ecologic and sustainable objective thermodynamic evaluation of molten carbonate fuel cell-supercritical CO2 Brayton cycle hybrid system
| dc.authorid | 0000-0001-5356-1467 | |
| dc.contributor.author | Açıkkalp, Emin | |
| dc.date.accessioned | 2021-10-13T08:09:48Z | |
| dc.date.available | 2021-10-13T08:09:48Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine ve İmalat Mühendisliği Bölümü | |
| dc.description.abstract | In last decade, there has been increasing interest about fuel cell-heat engine or refrigeratorhybrid systems. Molten carbonate fuel cells (MCFC) provides an opportunity to be used in ahybrid system because of high temperature heat obtained from the system. Brayton cyclesmay be an alternative to use with MCFC as bottom cycle. In this paper,eMCFCesuper-critical CO2(SCO2) Brayton cycle hybrid heat engine is investigated as a promising powergeneration option. SCO2Brayton cycle is chosen because of some advantages like higherefficiency comparing with conventional (air) Brayton cycle. This hybrid system is investi-gated ecological criteria involving ecological function and exergetic sustainability index aswell as basic thermodynamic parameters. Results are obtained numerically and perfor-mance limits are tried to define for designing more environmental friendly system. | en_US |
| dc.identifier.citation | Açıkkalp, E. (2017). Ecologic and sustainable objective thermodynamic evaluation of molten carbonate fuel cell–supercritical CO2 Brayton cycle hybrid system. International Journal of Hydrogen Energy, 42(9), 6272-6280. | en_US |
| dc.identifier.doi | 10.1016/j.ijhydene.2016.12.110 | |
| dc.identifier.endpage | 6280 | en_US |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.scopus | 2-s2.0-85009252966 | |
| dc.identifier.scopusOldid | 1-s2.0-S0360319916336576 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6272 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2016.12.110 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2102 | |
| dc.identifier.volume | 42 | en_US |
| dc.identifier.wos | WOS:000399507100065 | |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Açıkkalp, Emin | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science | en_US |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Molten Carbonate Fuel Cell | en_US |
| dc.subject | Supercritical Brayton Cycle | en_US |
| dc.subject | Exergetic Sustainability Index | en_US |
| dc.subject | Exergy-based Ecological Function | en_US |
| dc.title | Ecologic and sustainable objective thermodynamic evaluation of molten carbonate fuel cell-supercritical CO2 Brayton cycle hybrid system | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0360319916336576-main (1).pdf
- Boyut:
- 855.32 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












