DETERMINATION OF THE QUALITY AND PHYTOCHEMICAL CONTENT OF F1 STRAWBERRY GENOTYPES SELECTED IN BILECIK PROVINCE ECOLOGICAL CONDITIONS
| dc.authorid | 0000-0003-1691-8361 | |
| dc.contributor.author | Erdem, Sinem Ozturk | |
| dc.contributor.author | Cekic, Cetin | |
| dc.contributor.author | Uysal, Davut | |
| dc.date.accessioned | 2025-05-20T18:54:02Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The production of strawberry cultivation in wide ecological regions, its aroma, rich mineral content and taste affect the preference of consumers positively. The high amount of aroma of local cultivars enables them to be used as parents in breeding studies. In this study, it was aimed to determine the morphological and pomological characteristics and phytochemical contents of the superior F1 strawberry genotypes selected after hybridization with the local Osmanli strawberry under the ecological conditions of Bilecik province. Morphological and pomological analyzes were made and the best ten genotypes were selected according to the weighted grading method. According to this, the titratable acidity amount of the selected genotypes was determined between 0.28-0.51, the total soluble solid amount was determined between 5-10.5%, and the pH amount was determined between 3.3-3.78. By looking at the average fruit weight, fruit width and fruit length values, genotypes that can compete with commercial cultivars were selected and these were determined as table genotypes. While the total phenolic content of the ten genotypes selected by phytochemical analyzes was found between 2675.56-3983.89 mu g GAE/g TA, the total amount of anthocyanin was determined be-tween 156.19-39.12 mu g Plg-3-glu/gta. The antioxidant amount was 18.95 mu mol TE/ g ta-7.54 mu mol TE/ g in the FRAP method. | |
| dc.description.sponsorship | 'TUBITAK 2209-A Research Project Support Programme for Undergraduate Students'; 'University of Bilecik Seyh Edeba-li BAP Commission [2018-02.BSEUE.06-04] | |
| dc.description.sponsorship | This study was supported by 'TUBITAK 2209-A Research Project Support Programme for Undergraduate Students' and 'University of Bilecik Seyh Edeba-li BAP Commission Project-2018-02.BSEUE.06-04', which were produced from 'Osmanli Strawberry Breeding - II'. | |
| dc.identifier.doi | 10.24326/asphc.2023.4530 | |
| dc.identifier.endpage | 26 | |
| dc.identifier.issn | 1644-0692 | |
| dc.identifier.issn | 2545-1405 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85149219832 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 19 | |
| dc.identifier.uri | https://doi.org/10.24326/asphc.2023.4530 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7184 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:000946405200003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Univ Life Sciences Lublin | |
| dc.relation.ispartof | Acta Scientiarum Polonorum-Hortorum Cultus | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Anthocyanin | |
| dc.subject | Antioxidant | |
| dc.subject | Breeding | |
| dc.subject | Fragaria Ananassa | |
| dc.subject | Osmanli Strawberry | |
| dc.title | DETERMINATION OF THE QUALITY AND PHYTOCHEMICAL CONTENT OF F1 STRAWBERRY GENOTYPES SELECTED IN BILECIK PROVINCE ECOLOGICAL CONDITIONS | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ozturk Erdem vd. - 2023 - Determination of the quality and phytochemical content of F1 strawberry genotypes selected in Bileci.pdf
- Boyut:
- 508.36 KB
- Biçim:
- Adobe Portable Document Format












