Airborne Wind Energy Potential in Türkiye: A Study of Wind Resource, Life Cycle Assessment, and Techno-Economic Analysis
| dc.authorid | 0000-0003-4376-9445 | |
| dc.authorid | 0000-0002-4576-1941 | |
| dc.contributor.author | Onay, Ahmet Emre | |
| dc.contributor.author | Dokur, Emrah | |
| dc.date.accessioned | 2026-06-18T07:05:34Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Enerji Sistemleri Mühendisliği Ana Bilim Dalı | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | This paper provides an integrated assessment of Airborne Wind Energy (AWE) systems in Türkiye, evaluating their potential as a future renewable energy source. The study addresses key questions of resource availability, environmental impact, and economic viability through a threefold methodology applied to ten regions: 1) probabilistic wind modeling to accurately characterize high-altitude resources, 2) a comparative life-cycle assessment (LCA) to quantify environmental impacts against conventional turbines, and 3) a techno-economic analysis (TEA) to determine financial viability. Our results indicate that the Gamma distribution generally provides the most accurate model for the high-altitude wind profiles studied ( R2>0.997 ). The LCA reveals a compelling environmental case for AWE, with a global warming potential as low as 7.2 gCO2-eq/kWh in prime locations. The TEA projects a highly competitive levelized cost of electricity (LCOE), ranging from $ 0.042/kWh in wind-rich areas like Çanakkale to over $ 0.16/kWh in less ideal sites. With an internal rate of return exceeding 18% in the most favorable regions, the study concludes that AWE systems appear to be a technically promising and economically viable option for Türkiye, capable of matching or even outperforming conventional wind power in select locations. | |
| dc.identifier.doi | 10.1109/ACCESS.2025.3617247 | |
| dc.identifier.endpage | 172656 | |
| dc.identifier.scopus | 2-s2.0-105018059419 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 172638 | |
| dc.identifier.uri | https://doi.org/10.1109/ACCESS.2025.3617247 | |
| dc.identifier.uri | https://hdl.handle.net/11552/9671 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001591686100017 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.indekslendigikaynak | WoS | |
| dc.institutionauthor | Onay, Ahmet Emre | |
| dc.institutionauthor | Dokur, Emrah | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | IEEEAccess | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı ve Öğrenci | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Airborne Wind Energy | |
| dc.subject | Life Cycle Assessment | |
| dc.subject | Techno-Economic Assessment | |
| dc.subject | Wind Performance Assessment | |
| dc.title | Airborne Wind Energy Potential in Türkiye: A Study of Wind Resource, Life Cycle Assessment, and Techno-Economic Analysis | |
| dc.type | Article |












