A New Land Modeling and Application that can be used in Wind Energy Potential Determination
| dc.authorid | 0000-0002-3543-1201 | |
| dc.authorid | 0000-0003-2618-2861 | |
| dc.contributor.author | Türkyılmaz, Telat | |
| dc.contributor.author | Kurban, Mehmet | |
| dc.date.accessioned | 2022-09-26T12:43:47Z | |
| dc.date.available | 2022-09-26T12:43:47Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
| dc.department | Meslek Yüksekokulları, Meslek Yüksekokulu, Makine ve Metal Teknolojileri Bölümü | |
| dc.description.abstract | The determination of the wind energy potential for a selected region is crucial in the decision to establish eficient wind systems. The surface roughness of the land, the obstacles in the active wind direction and the surface structure of the land are of great importance in determining the potential of wind energy. Wind speed measurements are made from one or more locations. A contour line map of the land is prepared to find the position where the wind energy is most efficient. The WASP software is used to determine for the most wind energy efficient locations investment, using the terrain model and the wind speeds measured from a specific location. In this study, land modelling will be done for a selected region with a software assisted approach. It is aimed that the obtained land model can be used in wind energy evaluation software. | en_US |
| dc.identifier.citation | Telat Turkyilmaz, Mehmet Kurban, A New Land Modeling and Application that can be Used in Wind Energy Potential Determination, International Journal of Energy Engineering, Vol. 7 No. 2, 2017, pp. 51-54. | en_US |
| dc.identifier.doi | 10.5923/j.ijee.20170702.02 | |
| dc.identifier.endpage | 54 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 51 | en_US |
| dc.identifier.uri | https://doi.org/10.5923/j.ijee.20170702.02 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2597 | |
| dc.identifier.volume | 7 | en_US |
| dc.institutionauthor | Türkyılmaz, Telat | |
| dc.institutionauthor | Kurban, Mehmet | |
| dc.language.iso | en | |
| dc.publisher | Scientific & Academic Publishing | en_US |
| dc.relation.ispartof | International Journal of Energy Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
| dc.subject | Wind Energy | en_US |
| dc.subject | Wasp | en_US |
| dc.subject | Land Modelling | en_US |
| dc.subject | Wind Energy Assessment | en_US |
| dc.title | A New Land Modeling and Application that can be used in Wind Energy Potential Determination | |
| dc.type | Article |












