Surface Acidity of H-Birnessite: Infrared Spectroscopic Study of Formic Acid Decomposition
| dc.authorid | Gumus, Huseyin/0000-0002-2029-7978 | |
| dc.authorid | Eren, Bilge/0000-0001-9775-9360 | |
| dc.authorid | Sarihan, Adem/0000-0003-1809-7034 | |
| dc.contributor.author | Eren, E. | |
| dc.contributor.author | Gumus, H. | |
| dc.contributor.author | Eren, B. | |
| dc.contributor.author | Sarihan, A. | |
| dc.date.accessioned | 2025-05-20T18:57:41Z | |
| dc.date.issued | 2013 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This paper presents the adsorption and thermal decomposition mechanism of formic acid on an H-birnessite sample. Changes in the surface and structure were characterized using infrared spectroscopy, N2 gas adsorptiondesorption, and thermal analysis techniques. The acid sites of H-birnessite were investigated by infrared and thermal analysis using pyridine as a molecular probe. Decomposition of formic acid started on H-birnessite at 120 degrees C and was complete at 400 degrees C. Infrared spectra revealed that the molecularly adsorbed formic acid species were transformed to a formate species, and the formate species were transformed to CO. The most stable adsorption structure for formic acid was found as a molecular monodentate configuration. | |
| dc.identifier.doi | 10.1080/00387010.2012.666612 | |
| dc.identifier.endpage | 66 | |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.issn | 1532-2289 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84872065431 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 60 | |
| dc.identifier.uri | https://doi.org/10.1080/00387010.2012.666612 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7883 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000314018900008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Spectroscopy Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | birnessite | |
| dc.subject | manganese oxide | |
| dc.subject | Mn2O3 | |
| dc.subject | Mn3O4 | |
| dc.subject | MnO2 | |
| dc.subject | surface acidity | |
| dc.title | Surface Acidity of H-Birnessite: Infrared Spectroscopic Study of Formic Acid Decomposition | |
| dc.type | Article |












