Predictive modelling of Trip600 steel formability performance using analytical and numerical methods
| dc.authorid | 0000-0001-5854-4834 | |
| dc.authorid | 0000-0002-3973-4736 | |
| dc.contributor.author | Kumlu, Can | |
| dc.contributor.author | Esener, Emre | |
| dc.contributor.author | Firat, Mehmet | |
| dc.date.accessioned | 2025-05-20T18:56:25Z | |
| dc.date.issued | 2019 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, a finite element based formability TRIP600 advanced high strength steel was investigated. Firstly, analytical model prediction performance was detailed. Then, the numerical analysis was used with two different plasticity model to make accurate predictions. Numerical results were compatible with the experimental failure limit. In the second stage of the study, a square cup forming process is used to evaluate the numerical formability results on an application. Prediction results have some differences in the sense of square cup failure height, but formability results were compatible with the experiments. | |
| dc.identifier.doi | 10.1088/2631-8695/ab449b | |
| dc.identifier.issn | 2631-8695 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85085489622 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/2631-8695/ab449b | |
| dc.identifier.uri | https://hdl.handle.net/11552/7744 | |
| dc.identifier.volume | 1 | |
| dc.identifier.wos | WOS:000670624000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Engineering Research Express | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Trip600 | |
| dc.subject | Sheet Metal Forming | |
| dc.subject | Finite Element Analysis | |
| dc.subject | Analytical Methods | |
| dc.title | Predictive modelling of Trip600 steel formability performance using analytical and numerical methods | |
| dc.type | Article |












