Uçucu kül, taban külü ve diyatomit kullanılarak polimer esaslı aerojel kompozitlerin geliştirilmesi ve ısı yalıtım özelliklerinin incelenmesi
| dc.authorid | 0000-0002-0547-6687 | |
| dc.contributor.advisor | Karakurt, Cenk | |
| dc.contributor.advisor | Şen, Fatih | |
| dc.date.accessioned | 2026-06-18T06:59:34Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | 2026-05-22 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Enerji Sistemleri Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | Binalarda enerji verimliliğinin artırılması ve sürdürülebilir ısı yalıtım çözümlerinin geliştirilmesi, günümüz yapı sektörünün stratejik önceliklerinden biri haline gelmiştir. Bu çalışmada; uçucu kül ve taban külü gibi endüstriyel atıklar ve diyatomit gibi kolay ulaşılabilir, zararsız ve ekonomik bir doğal silika kaynağı olan diyatomit kullanılarak; hafif, yüksek gözenekliliğe ve düşük ısıl iletkenliğe sahip aerojeller sentezlenmiştir. Aerojellerin sentez sürecinde sol-jel yöntemi, kurutma aşamasında ise dondurarak kurutma tekniği tercih edilmiştir. Sentez sırasında bağlayıcı olarak polivinil alkol ve karboksimetil selüloz kullanılırken, çözücü olarak yalnızca saf su kullanılmıştır. Sentezlenen aerojel numuneler alçıpan üzerine entegre edilerek binalarda enerji verimliliği sağlamada kullanılabilecek ısı yalıtım kompozitleri elde edilmiştir. Aerojel numunelerin karakterizasyonu amacıyla SEM-EDX, FT-IR ve XRD analizleri ile ısıl iletkenlik testleri gerçekleştirilmiştir. Ek olarak, numunelerin yangın karşısındaki davranışları ve basınç dayanımları belirlenmiş, termal kamera görüntüleri ile yalıtım performansları gözlemlenmiştir. SEM görüntüleri, numunelerin ısı ve ses yalıtımında etkin rol oynayan üç boyutlu gözenek yapısını doğrulamıştır. Karakterizasyon sonuçlarına göre; sentezlenen aerojellerin yığın yoğunlukları 0,099 g/cm3 ile 0,142 g/cm3, gözeneklilik değerleri %89,60 ile %92,71 ve ısıl iletkenlik katsayıları 0,031 W/(m.K) ile 0,041 W/(m.K) arasında değişkenlik göstermiştir. Sonuç olarak; elde edilen bulgular, geliştirilen aerojel-alçıpan kompozitlerinin binalarda enerji tasarrufu sağlamadaki yüksek potansiyelini doğrulamaktadır. Ortaya konulan bu çıktılar; geleneksel ısı yalıtım malzemelerine kıyasla yenilikçi, sürdürülebilir ve maliyet etkin bir ticari ürün potansiyeli sunmaktadır. | |
| dc.description.abstract | Improving energy efficiency in buildings and developing sustainable thermal insulation solutions have become one of the strategic priorities of today’s construction industry. In this study, aerogels with low density, high porosity, and low thermal conductivity were synthesized using industrial waste materials such as fly ash and bottom ash, as well as diatomite—an easily accessible, harmless, and economical natural source of silica. The sol-gel method was employed for the synthesis of the aerogels, and freeze-drying was used for the drying stage. During synthesis, polyvinyl alcohol and carboxymethyl cellulose were used as binders, while only pure water was used as the solvent. The synthesized aerogel samples were integrated onto gypsum board to produce thermal insulation composites that can be used to improve energy efficiency in buildings. To characterize the aerogel samples, SEM-EDX, FT-IR, and XRD analyses were performed, along with thermal conductivity tests. Additionally, the samples’ fire behavior and compressive strengths were determined, and their insulation performance was observed using thermal camera images. SEM images confirmed the three-dimensional pore structure of the samples, which plays an effective role in thermal and acoustic insulation. According to the characterization results; the bulk densities of the synthesized aerogels ranged from 0.099 g/cm³ to 0.142 g/cm³, their porosity values ranged from 89.60% to 92.71%, and their thermal conductivity coefficients ranged from 0.031 W/(m·K) to 0.041 W/(m·K). In conclusion, the findings confirm the high potential of the developed aerogel-gypsum board composites for energy savings in buildings. These results demonstrate the potential for an innovative, sustainable, and cost-effective commercial product compared to traditional thermal insulation materials. | |
| dc.description.sponsorship | Bilecik Şeyh Edebali Üniversitesi Bilimsel Araştırma Projesi - BAP -TEZ-D-2024-522 | |
| dc.identifier.bseutezid | 10806750 | |
| dc.identifier.citation | Paksoy Balcı, M. (2026). Uçucu kül, taban külü ve diyatomit kullanılarak polimer esaslı aerojel kompozitlerin geliştirilmesi ve ısı yalıtım özelliklerinin incelenmesi.[Yayımlanmamış doktora tezi]. Bilecik Şeyh Edebali Üniversitesi. | |
| dc.identifier.uri | https://hdl.handle.net/11552/9668 | |
| dc.institutionauthor | Paksoy Balcı, Merve | |
| dc.language.iso | tr | |
| dc.publisher | Bilecik Şeyh Edebali Üniversitesi, Lisansüstü Eğitim Enstitüsü | |
| dc.relation.bap | info:eu-repo/grantAgreement/BAP/BŞEÜ/TEZ-D-2024-522 | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Aerojel | |
| dc.subject | Enerji Verimliliği | |
| dc.subject | Isı Yalıtımı | |
| dc.subject | Nanoteknoloji | |
| dc.subject | Aerogel | |
| dc.subject | Energy Efficiency | |
| dc.subject | Thermal Insulation | |
| dc.subject | Nanotechnology | |
| dc.title | Uçucu kül, taban külü ve diyatomit kullanılarak polimer esaslı aerojel kompozitlerin geliştirilmesi ve ısı yalıtım özelliklerinin incelenmesi | |
| dc.title.alternative | Development of polymer-based aerogel composites using fly ash, bottom ash, and diatomite, and ınvestigation of their thermal ınsulation properties | |
| dc.type | Doctoral Thesis |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












