A Novel Matching of MR Images Using Gabor Wavelets
| dc.authorid | kurulay, muhammet/0000-0002-9276-9989 | |
| dc.authorid | Celenk, Mehmet/0000-0001-7104-5861 | |
| dc.authorid | Akinlar, Mehmet Ali/0000-0002-7005-8633 | |
| dc.authorid | Secer, Aydin/0000-0002-8372-2441 | |
| dc.contributor.author | Akinlar, Mehmet Ali | |
| dc.contributor.author | Kurulay, Muhammet | |
| dc.contributor.author | Secer, Aydin | |
| dc.contributor.author | Celenk, Mehmet | |
| dc.date.accessioned | 2025-05-20T18:53:35Z | |
| dc.date.issued | 2013 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This study introduces a hybrid method for deformable matching of Magnetic resonance (MR) images by utilizing the advantages of both wavelets and variational calculus. Image matching problem is expressed as an optimal control problem and discretization of the resulting Euler-Lagrange equations is written in terms of the system of linear equations in the form of Au = f, where u is the image displacement field. Implementation of the algorithm exploits Gabor wavelet energy maps of MR images. The proposed algorithm provides an efficient MR matching technique. Experimental results proved that the method can match MR images better than the only variational or only wavelet-based methods. | |
| dc.identifier.doi | 10.4103/0256-4602.110551 | |
| dc.identifier.endpage | 133 | |
| dc.identifier.issn | 0256-4602 | |
| dc.identifier.issn | 0974-5971 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84904554620 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 129 | |
| dc.identifier.uri | https://doi.org/10.4103/0256-4602.110551 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6905 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:000318351800006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Iete Technical Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Gabor wavelets | |
| dc.subject | Image matching | |
| dc.subject | Magnetic resonance imaging | |
| dc.title | A Novel Matching of MR Images Using Gabor Wavelets | |
| dc.type | Article |












