Dairesel kesitli boru elemanların mekanik yük altındaki davranışlarının deneysel ve nümerik incelenmesi
| dc.authorid | 0000-0003-2585-6617 | |
| dc.contributor.advisor | Esener, Emre | |
| dc.contributor.author | Karahan, Oğuz Can | |
| dc.date.accessioned | 2021-09-07T12:47:42Z | |
| dc.date.available | 2021-09-07T12:47:42Z | |
| dc.date.issued | 2021 | en_US |
| dc.date.submitted | 2021-05-18 | |
| dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Makine Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışmada otomobillerde can güvenliğini arttırmak amacıyla kapı takviye kirişi olarak kullanılan çift fazlı çelik boruların eğme yükü altındaki davranışı deneysel ve nümerik olarak incelenmiştir. Bu kapsamda DP500 ve DP800 kalitelerinde çift fazlı çelik malzeme kullanılmıştır. Her iki malzeme için de 100 mm ve 180 mm mesnet aralığında üç nokta eğme deneyleri gerçekleştirilmiş ve kuvvet-uzama eğrileri ile et kalınlığındaki değişim deneysel olarak tespit edilmiştir. Deneysel çalışma sonucunda mesnet aralığı küçüldükçe malzemenin eğilmesi için daha fazla kuvvet gerektiği görülmüştür. Çalışmanın ikinci aşamasında ise Power Law, Hill-48, Yoshida-Uemori plastisite modelleri kullanılarak sonlu elemanlar analizleri gerçekleştirilmiş ve kuvvet-uzama eğrileri, kalınlık değerleri ve ürün formları deneysel sonuçlarla kıyaslanmıştır. Kıyaslamalar sonucunda ise kuvvet-uzama eğrilerinin ve ürün formlarının deneysel sonuçlarla uyumlu olduğu tespit edilmiştir. | en_US |
| dc.description.abstract | In this study, the behavior of double-phase steel pipes used as door reinforcement beams under bending load was experimentally and numerically investigated in order to increase life safety in automobiles. In this context, double-phase steel material of DP500 and DP800 qualities was used. Three point bending tests were carried out for both materials between 100 mm and 180 mm support range and the thickness change was determined experimentally by force-stock curves. As a result of the experimental study, it was seen that the smaller the support gap, the more force is required for the material to bend. In the second phase of the study, finite element analyzes were performed using Power Law, Hill-48, Yoshida-Uemori plasticity models, and force-elongation curves, thickness values and product forms were compared with the experimental results. As a result of the comparisons, it has been determined that the force-extension curves and product forms are compatible with the experimental results. | en_US |
| dc.identifier.bseutezid | 10395388 | en_US |
| dc.identifier.citation | Karahan, O. C. (2021). Dairesel kesitli boru elemanların mekanik yük altındaki davranışlarının deneysel ve nümerik incelenmesi.[Yayımlanmamış yüksek lisans tezi]. Bilecik Şeyh Edebali Üniversitesi. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11552/1934 | |
| dc.identifier.yoktezid | 672598 | |
| dc.institutionauthor | Karahan, Oğuz Can | |
| dc.language.iso | tr | |
| dc.publisher | Bilecik Şeyh Edebali Üniversitesi, Fen Bilimleri Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Kapı Takviye Kirişi | en_US |
| dc.subject | Çift Fazlı Çelik | en_US |
| dc.subject | Sonlu Elemanlar Analizi | en_US |
| dc.subject | Üç Nokta Eğme | en_US |
| dc.subject | Door Impact Beam | en_US |
| dc.subject | Dual Phase Steel | en_US |
| dc.subject | Finite Element Analyses | en_US |
| dc.subject | Three Point Bending | en_US |
| dc.title | Dairesel kesitli boru elemanların mekanik yük altındaki davranışlarının deneysel ve nümerik incelenmesi | |
| dc.title.alternative | Investigaiton of circular tube behaviors under mechanical loadings using experimental and numerical methodologies | |
| dc.type | Master Thesis |












