Prediction of crack initiation angle in brittle structures containing inclined cracks
| dc.contributor.author | Demir, O. | |
| dc.date.accessioned | 2025-05-20T18:53:57Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In computational fracture mechanics, prediction of crack initiation angle is a crucial role on determining the shape of incrementally growing crack profiles and resulting fatigue lives. In some fatigue problems, such as containing inclined cracks, depending on the types of loading, boundary conditions and problem geometry, cracks can grow in a curvilinear form. In this study, fracture behavior of different specimen types made of marble and PMMA are analyzed analytically in terms of prediction of crack initiation angle. Analytical predictions are carried out using a recently developed crack deflection angle equation for three different problems selected from the literature; a square plate containing an inclined central crack subjected to biaxial loading, a short beam bend (SBB) specimen containing an inclined edge crack subjected to three-point bending and an edge cracked triangular (ECT) specimen subjected to three-point bending. Comparison of obtained results with the available data from the literature showed close agreement. Thus, it is concluded that the recently developed criterion is capable and can be used to predict crack initiation angle for brittle materials with inclined cracks. | |
| dc.identifier.doi | 10.3103/S0025654421060054 | |
| dc.identifier.endpage | 1075 | |
| dc.identifier.issn | 0025-6544 | |
| dc.identifier.issn | 1934-7936 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85121472114 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1066 | |
| dc.identifier.uri | https://doi.org/10.3103/S0025654421060054 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7114 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wos | WOS:000731291300018 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Demir, O. | |
| dc.language.iso | en | |
| dc.publisher | Pleiades Publishing Inc | |
| dc.relation.ispartof | Mechanics of Solids | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Crack initiation angle | |
| dc.subject | mixed mode fracture | |
| dc.subject | crack deflection | |
| dc.subject | inclined cracks | |
| dc.title | Prediction of crack initiation angle in brittle structures containing inclined cracks | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












