Galyum (Ga)–Boron (B) eş katkılamanın CdO filmlerinin özellikleri üzerindeki etkisinin incelenmesi
| dc.authorid | 0009-0005-0765-2508 | |
| dc.contributor.advisor | Erdoğan, Erman | |
| dc.contributor.author | Kılıç, Elvan | |
| dc.date.accessioned | 2026-04-16T08:44:41Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | 2026-04-07 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Fizik Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışmada, saf ve hacim oranları (1.5% wt. ve 1.5% wt.) B ve Ga olan ve ayrı ayrı ve çift katkılı CdO ince filmler, elektrodeposizyon yöntemi kullanılarak ITO altlık üzerine kaplanmış¬tır. ITO üzerine kaplanan saf, B ve Ga çift katkılı CdO filmlerin yapısal, optik ve morfolojik özellikleri incelenmiştir. XRD ölçümleri, B ve Ga çift katkılı CdO filmlerde CdO'nun kristal yapısının değiştiğini ve kristal boyutunun azaldığını ortaya koymuştur. Optik ölçümlerin sonu-cunda, katkı oranı arttıkça optik bant aralığının azaldığı gözlemlenmiştir. Morfolojik ölçümlerin sonucunda, tüm filmlerin yüzeyinin homojen olduğu gözlemlenmiştir. Spektroskopik elipso-metri kullanılarak, kırılma indisi, sönüm katsayısı, dielektrik sabitleri ve kayıp faktörünün B ve Ga çift katkısının konsantrasyonu ile değiştiği belirlenmiştir. Kırılma indisi değerleri 0.8 ile 2 arasında, sönüm katsayısı değerleri ise 0.05 ile 1.2 arasında değişmektedir. Dielektrik sabit de-ğerleri de görünür bölgede önemli farklılıklar göstermektedir. | |
| dc.description.abstract | In this study, CdO thin films with pure and volume ratios of (1.5% wt. and 1.5% wt.) B and Ga separately and dual-doped were coated on ITO substrate using electrodeposition method. Struc-tural, optical and morphological properties of pure, B and Ga dual-doped CdO films coated on ITO were investigated. XRD measurements revealed that the crystal structure of CdO was dis-rupted and the crystal size decreased in the B and Ga dual-doped CdO films. As a result of optical measurements, it was observed that the optical band gap decreased as the doping ratio increased. As a result of morphological measurements, it was observed that the surface of all film was homogeneous. Spectroscopic ellipsometry was used to determine that the refractive index, extinction coefficient, dielectric constants, and dissipation factor were determined to change with the concentration of B and Ga dual doping. Refractive index values ranged from 0.8 to 2 and extinction coefficient values from 0.05 to 1.2. The dielectric constant values also show significant variation in the visible region. | |
| dc.identifier.bseutezid | 1079102 | |
| dc.identifier.citation | Kılıç, E. (2026). Galyum (Ga)–boron (B) eş katkılamanın CdO filmlerinin özellikleri üzerindeki etkisinin incelenmesi. [Yayımlanmamış yüksek lisans tezi]. Bilecik Şeyh Edebali Üniversitesi. | |
| dc.identifier.uri | https://hdl.handle.net/11552/9635 | |
| dc.institutionauthor | Kılıç, Elvan | |
| dc.language.iso | tr | |
| dc.publisher | Bilecik Şeyh Edebali Üniversitesi, Lisansüstü Eğitim Enstitüsü | |
| dc.relation.bap | info:eu-repo/grantAgreement/BAP/BŞEÜ/TEZ-Y-2025-660 | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | CdO ince film | |
| dc.subject | Elektrodeposizyon | |
| dc.subject | Yapı | |
| dc.subject | Optik Özellikler | |
| dc.subject | Katkılı ve Ortak Katkılı CdO | |
| dc.subject | CdO Thin Film | |
| dc.subject | Electrodeposition | |
| dc.subject | Structure | |
| dc.subject | Optical Properties | |
| dc.subject | Doped and Co-doped CdO | |
| dc.title | Galyum (Ga)–Boron (B) eş katkılamanın CdO filmlerinin özellikleri üzerindeki etkisinin incelenmesi | |
| dc.title.alternative | Investıgation of the effect of Gallium (Ga)-Boron (B) co-doping on the properties of CdO films | |
| dc.type | Master Thesis |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












