Research of the unrecognised functions of mir-375 in prostate cancer cells
| dc.authorid | 0000-0002-4458-5907 | |
| dc.authorid | 0000-0002-3451-8540 | |
| dc.authorscopusid | 57201991140 | |
| dc.authorwosid | IYS-9061-2023 | |
| dc.authorwosid | AAS-6246-2020 | |
| dc.contributor.advisor | Eroğlu, Onur | |
| dc.contributor.author | Göztepe, Merve | |
| dc.date.accessioned | 2024-03-27T14:57:11Z | |
| dc.date.available | 2024-03-27T14:57:11Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Moleküler Biyoloji ve Genetik Ana Bilim Dalı | |
| dc.department | Fakülteler, Fen Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | |
| dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | |
| dc.department | Rektörlük, Biyoteknoloji Uygulama ve Araştırma Merkezi | |
| dc.description.abstract | Many cancers, including Prostate Cancer, have miRNAs with altered expression levels. These miRNAs play a pivotal role in regulating cancer initiation, invasion, and metastasis. miRNAs are an important component in cancer diagnosis and therapy and can play a key role as biomarkers or chemotherapeutic agents. This investigation aimed to show the effects of miR-375 on PCa. In this project, target prediction tools and the KEGG pathway were performed to determine the potential targets of miR-375. Transfection was performed using miR-375 mimic and inhibitor. The actions of miRNAs on cell viability and migration were examined in PCa cells. In addition, qRT-PCR was executed to evaluate changes in gene expression in the PI3K-mTOR pathway. The analyses exposed that the upregulation of miR-375 repressed the viability at 48 h. While stimulation of miR-375 did not repress the migration, suppression of miR-375 reduced the migration at 24 and 48 hours. The predicted target TSC1 gene is not directly targeted by miR-375. Interestingly, in response to PIK3CA increase, mTOR expression was suppressed in all cells except LNCAP cells. In conclusion, miR-375 has anti-proliferative and cell migration inhibitory effects in prostate cancer. However, studies demonstrate that miR-375 may have tumor suppressor and oncogenic effects when considering cell molecular differences. | en_US |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu (TUBİTAK) - 221Z332 | en_US |
| dc.identifier.citation | Göztepe, M. and Eroğlu, O. (2024). Research of the unrecognised functions of mir-375 in prostate cancer cells. Cellular and Molecular Biology. 70(3). | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 38650131 | |
| dc.identifier.scopus | 2-s2.0-85191614967 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://hdl.handle.net/11552/3436 | |
| dc.identifier.volume | 70 | en_US |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Göztepe, Merve | |
| dc.institutionauthor | Eroğlu, Onur | |
| dc.language.iso | en | |
| dc.publisher | CMB Association | en_US |
| dc.relation.ispartof | Cellular and Molecular Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/221Z332 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Carcinogenesis | en_US |
| dc.subject | Gene Expression | en_US |
| dc.subject | MicroRNAs | en_US |
| dc.subject | Prostatic Neoplasms | en_US |
| dc.subject | Signal Transduction | en_US |
| dc.title | Research of the unrecognised functions of mir-375 in prostate cancer cells | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












